PyngPong

320 px

Minimum
Width
Resolution
PyngPong

Rankings

RA
Canton
Club
Category
CH
Date
Men - 10 May 2024
# Name Elo Cat. Club, Canton, RA
1 Tiugan Cristian 1'498 18 O50 Forward-Morges,  VD,  AVVF
2 Kreuzberg Stephan 1'322 14 O50 Nyon,  VD,  AVVF
3 Bahadli Ahmad 1'250 12 O50 Vevey,  VD,  AVVF
4 Gellner Alexander 1'234 11 O50 Vevey,  VD,  AVVF
5 Gendron Gregory 1'211 11 O50 Lausanne,  VD,  AVVF
6 Rousseau Yves 1'201 10 O50 Montriond-Ouchy,  VD,  AVVF
7 Levermann Johannes 1'183 12 O50 Forward-Morges,  VD,  AVVF
8 Carrier Fabien 1'139 9 O50 Yvorne,  VD,  AVVF
9 El Harouchy Mamoun 1'109 9 O50 Crissier,  VD,  AVVF
10 Isenrich Matthias 1'107 9 O50 Crissier,  VD,  AVVF
11 Toumayeff Alexandre 1'073 8 O50 Romanel,  VD,  AVVF
12 Cavin Alexandre 1'072 9 O50 Blonay,  VD,  AVVF
13 Caillet-Bois Dominique 1'061 7 O50 Yvorne,  VD,  AVVF
14 Burdet Patrick 1'055 8 O50 Romanel,  VD,  AVVF
15 Baier Bernhard 1'044 7 O50 Chexbres,  VD,  AVVF
16 Tolaj Isa 1'042 8 O50 Lausanne,  VD,  AVVF
17 Jotterand Alain 1'031 7 O50 Yverdon,  VD,  AVVF
18 Von Beust Philippe 1'030 6 O50 Crissier,  VD,  AVVF
19 Dechipre Fabrice 1'029 8 O50 Vevey,  VD,  AVVF
20 Chiriacescu Nicolas 1'024 4 O50 Romanel,  VD,  AVVF
21 Pawelka Oliver 1'023 8 O50 Crissier,  VD,  AVVF
22 Stuber Matthias 1'018 7 O50 Romanel,  VD,  AVVF
23 Ambrosio Andrès 1'016 6 O50 Romanel,  VD,  AVVF
24 Hatt Fred 1'015 6 O50 Forward-Morges,  VD,  AVVF
25 Bruyninx Marc 989 5 O50 Nyon,  VD,  AVVF
26 Miningou Deo Cephas 964 5 O50 Yverdon,  VD,  AVVF
27 Walsh Stephen 954 6 O50 Nyon,  VD,  AVVF
28 Pegoraro Giancarlo 949 5 O50 Blonay,  VD,  AVVF
29 Perrin Guy 944 4 O50 Montriond-Ouchy,  VD,  AVVF
30 Polini Marcello 931 4 O50 Trams-Renens,  VD,  AVVF
31 Laffely Jean-Daniel 930 5 O50 Forward-Morges,  VD,  AVVF
32 Imhof Nicolas 927 4 O50 Blonay,  VD,  AVVF
33 Grémy Jérôme 925 4 O50 Eysins,  VD,  AVVF
34 Gusman Patrick 921 4 O50 Eysins,  VD,  AVVF
34 Petten Yves 921 4 O50 Chexbres,  VD,  AVVF
36 Carlone Antonio 912 3 O50 Chexbres,  VD,  AVVF
37 Lagrange Sébastien 899 4 O50 Trams-Renens,  VD,  AVVF
37 Tolstikov Sergey 899 4 O50 Blonay,  VD,  AVVF
39 Krolak Sébastien 896 4 O50 Trams-Renens,  VD,  AVVF
40 Mouraux Jean-Louis 890 3 O50 Sainte-Croix,  VD,  AVVF
41 Duvoisin Didier 881 4 O50 Yverdon,  VD,  AVVF
42 Parvulesco Florian 873 3 O50 Gland,  VD,  AVVF
43 Ballois Jacques 869 4 O50 Montriond-Ouchy,  VD,  AVVF
44 Suter Frédéric 857 4 O50 Montreux-Riviera,  VD,  AVVF
45 Huguenin Laurent 855 3 O50 Montriond-Ouchy,  VD,  AVVF
46 Piolino Daniel 848 3 O50 Lausanne,  VD,  AVVF
47 Hohl Philippe 841 3 O50 Mézières,  VD,  AVVF
48 Moosmann Christophe 821 4 O50 Montriond-Ouchy,  VD,  AVVF
49 Pereira Shelby 815 3 O50 Lausanne,  VD,  AVVF
50 Zysset Olivier 811 3 O50 Romanel,  VD,  AVVF
51 Lambert Stéphane 804 3 O50 Chexbres,  VD,  AVVF
52 Bourquard Romain 795 3 O50 Lausanne,  VD,  AVVF
53 Pinter Gabor 783 3 O50 Chexbres,  VD,  AVVF
54 Wisser Cédric 776 2 O50 Gland,  VD,  AVVF
55 Broll Jens 773 3 O50 Eysins,  VD,  AVVF
56 Outtrabady Laurent 772 3 O50 Château d'Oex,  VD,  AVVF
57 Dafflon Christophe 770 3 O50 Chexbres,  VD,  AVVF
58 Pilloud Terry 756 3 O50 Vevey,  VD,  AVVF
59 Marro Stéphane 748 2 O50 Romanel,  VD,  AVVF
60 Wagniere Philippe 744 3 O50 Eysins,  VD,  AVVF
60 Russ Julien 744 2 O50 Yverdon,  VD,  AVVF
62 Ekstrand Magnus 743 2 O50 Lausanne,  VD,  AVVF
63 Biedermann Christophe 735 2 O50 Montreux-Riviera,  VD,  AVVF
64 Aleid Louay 733 2 O50 Vevey,  VD,  AVVF
65 Roberti Pierre-Yves 732 2 O50 Orbe,  VD,  AVVF
66 Roy Philippe 728 1 O50 Yverdon,  VD,  AVVF
67 Gandrille Pascal 724 1 O50 Gland,  VD,  AVVF
68 Pillonel Stéphane 721 2 O50 Yverdon,  VD,  AVVF
68 Halbeis Martin 721 2 O50 Vevey,  VD,  AVVF
70 Vago Laurent 719 2 O50 Yverdon,  VD,  AVVF
70 Van De Poël Jean-François Maxime 719 1 O50 Lausanne,  VD,  AVVF
72 Yeneneh Adane 718 2 O50 Vevey,  VD,  AVVF
73 Deriaz Christophe 710 2 O50 Yverdon,  VD,  AVVF
74 Rothen Stéphane Eric 706 2 O50 Lausanne,  VD,  AVVF
75 Etter Sylvain 704 2 O50 Yverdon,  VD,  AVVF
76 Bierlaire Michel 701 2 O50 Orbe,  VD,  AVVF
77 Mastantuono Giuseppe 699 2 O50 Sainte-Croix,  VD,  AVVF
78 Vialard Igor 697 2 O50 Yvorne,  VD,  AVVF
78 Rouault Stéphane 697 2 O50 Lausanne,  VD,  AVVF
80 Nusslé Luc 694 2 O50 Vaudoise-Assurances,  VD,  AVVF
81 Brenneisen Christian 693 1 O50 Romanel,  VD,  AVVF
82 Alphonse Dominique Durvard Michel 674 1 O50 Trams-Renens,  VD,  AVVF
83 Hayslip James 671 2 O50 Chexbres,  VD,  AVVF
84 Gigandet Patrick 668 2 O50 Lausanne,  VD,  AVVF
85 Spoerry Dominique 654 2 O50 Mézières,  VD,  AVVF
86 Grand Frédéric 651 1 O50 Sainte-Croix,  VD,  AVVF
87 Vieira Batista Jorge 650 1 O50 Vevey,  VD,  AVVF
88 Ischy Frederic Désiré 649 2 O50 Lausanne,  VD,  AVVF
89 Fellay Pascal 637 2 O50 Penthalaz,  VD,  AVVF
90 Troger Alain 630 1 O50 Forward-Morges,  VD,  AVVF
91 Binnert Christophe 594 1 O50 Yverdon,  VD,  AVVF
92 Letsch Christophe 592 1 O50 Yvorne,  VD,  AVVF
93 Jaunin Olivier 591 1 O50 Lausanne,  VD,  AVVF
94 Katanaev Vladimir 589 1 O50 Nyon,  VD,  AVVF
95 Royer Frédéric 586 1 O50 Aigle,  VD,  AVVF
96 Savoy Thierry 574 1 O50 Montriond-Ouchy,  VD,  AVVF
97 Esseiva Daniel 573 1 O50 Penthalaz,  VD,  AVVF
98 Carreras Angel 533 1 O50 Crissier,  VD,  AVVF
99 Pousaz Jean-Pierre 515 1 O50 Yvorne,  VD,  AVVF
100 Kölbl Otto 498 1 O50 Lausanne,  VD,  AVVF
101 Horridge Graeme Robert 492 1 O50 Yverdon,  VD,  AVVF
Women - 10 May 2024
# Name Elo Cat. Club, Canton, RA
1 Hoang-Rossire Anh Dao 806 7 O50 Vevey,  VD,  AVVF
2 Boniface Laurence 607 1 O50 Lausanne,  VD,  AVVF
3 Waldmann Sarah 545 1 O50 Penthalaz,  VD,  AVVF
4 Vuadens Barbara 478 1 O50 Vaudoise-Assurances,  VD,  AVVF