PyngPong

320 px

Minimum
Width
Resolution
PyngPong

Rankings

RA
Canton
Club
Category
CH
Date
Men - 10 May 2024
# Name Elo Cat. Club, Canton, RA
1 Keusch Noe 1'744 20 U17 Young Stars ZH,  ZH,  OTTV
2 Vepa Abishek 1'663 19 U17 ZZ-Lancy,  GE,  AGTT
3 Gremillon Bachelet Mathys 1'567 18 U17 ZZ-Lancy,  GE,  AGTT
4 Meier Ben 1'504 17 U17 Rapid Luzern,  LU,  TTVI
5 Keusch Lenni 1'416 13 U17 Young Stars ZH,  ZH,  OTTV
6 Kloss Michel 1'406 15 U17 Neuhausen,  SH,  OTTV
7 Scherer Severin 1'401 16 U17 Young Stars ZH,  ZH,  OTTV
8 Andric Andrija 1'400 14 U17 Basel,  BS,  NWTTV
9 Durrleman Samuel 1'386 15 U17 UGS-Chênois,  GE,  AGTT
10 Abalakov Fedor 1'379 14 U17 Worb,  BE,  MTTV
11 Marchi Luca 1'367 15 U17 ZZ-Lancy,  GE,  AGTT
12 Omlin Jeffrey 1'308 11 U17 Rio-Star Muttenz,  BL,  NWTTV
13 Michaelis Maël 1'293 13 U17 Burgdorf,  BE,  MTTV
14 Lamon Oscar 1'291 13 U17 Bern,  BE,  MTTV
15 Asper Michel 1'277 11 U17 Bremgarten,  AG,  NWTTV
16 McHugo Sam 1'269 13 U17 UGS-Chênois,  GE,  AGTT
17 Cambra Roberto 1'244 11 U17 La Chaux-de-Fonds,  NE,  ANJTT
18 Spieler Marc 1'221 9 U17 Rapperswil-Jona,  SG,  OTTV
19 Nussbaumer Ruben 1'197 10 U17 Rio-Star Muttenz,  BL,  NWTTV
20 Landolt Marc 1'193 11 U17 Wetzikon,  ZH,  OTTV
21 Roth Dan 1'187 10 U17 Kirchberg,  BE,  MTTV
22 Hofer Tomas 1'183 9 U17 Carouge,  GE,  AGTT
23 Gehl Felix 1'181 10 U17 UGS-Chênois,  GE,  AGTT
24 Gerber Adrian 1'145 8 U17 Rapid Luzern,  LU,  TTVI
25 Bernardini Francesco 1'126 7 U17 Locarno,  TI,  ATTT
26 Hrushevskyi Ihnat 1'119 11 U17 Rapid Luzern,  LU,  TTVI
27 Bosshardt Mathis 1'115 7 U17 Basel,  BS,  NWTTV
28 Sigg Wanja 1'114 7 U17 Rapid Luzern,  LU,  TTVI
29 Von Wyl Noah 1'098 6 U17 Rapid Luzern,  LU,  TTVI
30 Frei Tim 1'090 8 U17 Steckborn-Homburg,  TG,  OTTV
31 Miller Chris 1'064 6 U17 Rossens,  FR,  AVVF
32 Krause Moritz 1'051 7 U17 Rapperswil-Jona,  SG,  OTTV
33 Olgiati Samael 1'040 4 U17 Sierre,  VS,  AVVF
34 Moeri Emile 1'037 5 U17 Silver Star,  GE,  AGTT
35 Rochat Mathias 1'029 6 U17 Puplinge,  GE,  AGTT
35 Molatore Noah 1'029 5 U17 Lugano,  TI,  ATTT
37 Barthelet Thibaut 996 6 U17 Lausanne,  VD,  AVVF
38 Gygax Amos Ralph Pablo 993 7 U17 Lugano,  TI,  ATTT
39 Bärtschi Benjamin 974 5 U17 Young Stars ZH,  ZH,  OTTV
40 Schlatter Nino 971 5 U17 Wädenswil,  ZH,  OTTV
41 Couchepin Nicolas 960 4 U17 Martigny,  VS,  AVVF
42 Meythaler Aurel 937 5 U17 Young Stars ZH,  ZH,  OTTV
42 Fischlewitz David 937 3 U17 Kloten,  ZH,  OTTV
44 Duricic Luka 928 4 U17 Basel,  BS,  NWTTV
45 Palermo Gennaro 910 4 U17 Basel,  BS,  NWTTV
46 Kotala Andreas 909 3 U17 Baar,  ZG,  TTVI
47 Kraschitz Dylan 902 3 U17 Riva S.Vitale,  TI,  ATTT
48 Danesi Nicolò 899 4 U17 Riva S.Vitale,  TI,  ATTT
49 Von Laer Antonin 881 4 U17 Basel,  BS,  NWTTV
50 Kurmann Noa 880 3 U17 Bern,  BE,  MTTV
51 Rochat Yoan 876 3 U17 La Chaux-de-Fonds,  NE,  ANJTT
52 Aebischer Maurin 869 3 U17 Worb,  BE,  MTTV
52 Eckert Osia 869 4 U17 Uster,  ZH,  OTTV
54 Traoré Koulou 868 3 U17 Silver Star,  GE,  AGTT
55 Ruchet Louis 866 3 U17 Blonay,  VD,  AVVF
56 Stone Richard 862 4 U17 Châtelaine,  GE,  AGTT
56 Pennacchioli Natan 862 4 U17 UGS-Chênois,  GE,  AGTT
58 Lucaz Jonathan 861 3 U17 Veyrier,  GE,  AGTT
59 Scalise Anthony 859 3 U17 Silver Star,  GE,  AGTT
59 Häfelfinger Linus 859 4 U17 Gelterkinden,  BS,  NWTTV
61 Spiess Amon 844 3 U17 Rio-Star Muttenz,  BL,  NWTTV
62 Pfaffen Mathis 843 3 U17 Kriens,  LU,  TTVI
63 Vasquez-Valencia Iker Rodrigo 841 3 U17 Châtelaine,  GE,  AGTT
64 Freudiger Elias 840 4 U17 Bern,  BE,  MTTV
64 Di Bella Flavio 840 4 U17 Binningen,  BL,  NWTTV
66 Porcarelli Enzo 834 3 U17 Veyrier,  GE,  AGTT
66 Bardey Clément 834 3 U17 Rolle,  VD,  AVVF
66 Weber Tobias 834 3 U17 Bremgarten,  AG,  NWTTV
69 Villiger Kevin 829 3 U17 Sarnen,  OW,  TTVI
70 Gemperli Gianluca 818 3 U17 Schenkon,  LU,  TTVI
71 Dupre Flynn 816 3 U17 Olten,  SO,  NWTTV
72 Provenzano David 810 3 U17 St. Gallen,  SG,  OTTV
73 Ruch Nathan 805 3 U17 Delémont,  JU,  ANJTT
73 Mouflard Jean 805 3 U17 Lausanne,  VD,  AVVF
75 Bernet Romain 804 2 U17 Delémont,  JU,  ANJTT
76 Wobmann Devyn Yannick 803 2 U17 Rio-Star Muttenz,  BL,  NWTTV
77 Rudaz Bilal 797 3 U17 Bernex,  GE,  AGTT
78 Hebeisen Benjamin 790 3 U17 Rossens,  FR,  AVVF
78 Deppierraz Matthieu 790 2 U17 Rolle,  VD,  AVVF
80 Stojanovic Andrew 787 3 U17 Baar,  ZG,  TTVI
81 Hebler Arto 783 2 U17 UGS-Chênois,  GE,  AGTT
82 Benrali Kareem 782 2 U17 Niederhasli,  ZH,  OTTV
82 Bonvin Theo 782 2 U17 Uster,  ZH,  OTTV
84 Uloth Mateo 779 2 U17 Ostermundigen,  BE,  MTTV
85 Mariotti Louis 776 2 U17 Rossens,  FR,  AVVF
86 Borer Valentin 774 2 U17 Breitenbach,  SO,  NWTTV
87 Nussbaumer Antoine 768 3 U17 Tramelan,  BE,  ANJTT
88 Taing Tony 766 2 U17 Crissier,  VD,  AVVF
89 Marxer Jan 752 2 U17 Ruggell,  FL,  OTTV
90 Feldmann Jonas 742 2 U17 Rapid Luzern,  LU,  TTVI
91 Van De Velde Daniel 739 2 U17 Sarnen,  OW,  TTVI
92 Duratti Denis 737 3 U17 Locarno,  TI,  ATTT
92 Hiller Yannis 737 2 U17 Burgdorf,  BE,  MTTV
94 Fink Max 735 2 U17 Wädenswil,  ZH,  OTTV
95 Aprile Emanuele 734 2 U17 Lugano,  TI,  ATTT
96 Bitschnau Théo 733 2 U17 Sion,  VS,  AVVF
97 Louman Nevio 732 2 U17 Meilen-Männedorf,  ZH,  OTTV
98 Mathieu Alex 731 2 U17 Young Stars ZH,  ZH,  OTTV
99 Röthlisberger Giorgio 728 2 U17 Young Stars ZH,  ZH,  OTTV
100 Vuadens Elie 724 2 U17 Mandement,  GE,  AGTT
101 Riek Aurel 721 2 U17 Sarnen,  OW,  TTVI
102 Keller David 719 2 U17 Herisau,  AR,  OTTV
103 Lysykh Bogdan 715 2 U17 Rapid Luzern,  LU,  TTVI
104 Römer Vitalis 712 2 U17 Ruggell,  FL,  OTTV
105 Bärtsch Fabian 711 2 U17 Flums,  SG,  OTTV
Women - 10 May 2024
# Name Elo Cat. Club, Canton, RA
1 Rosset Seraina 1'142 14 U17 Young Stars ZH,  ZH,  OTTV
2 Yeo Isabelle 1'099 14 U17 Silver Star,  GE,  AGTT
3 Kühn Emma 1'033 11 U17 Rio-Star Muttenz,  BL,  NWTTV
4 Sierra Lia 1'027 13 U17 Uster,  ZH,  OTTV
5 Generowicz Livia 1'013 12 U17 Châtelaine,  GE,  AGTT
6 Meier Amira 981 10 U17 Kloten,  ZH,  OTTV
7 Clerc Manon 932 7 U17 Collombey-Muraz,  VS,  AVVF
8 Lokhovitski Elisabeth 931 9 U17 Silver Star,  GE,  AGTT
9 Gerashchenko Polina 904 8 U17 Chur,  GR,  OTTV
10 Hasler Hanaé 893 6 U17 Bernex,  GE,  AGTT
11 Delvecchio Ella 890 9 U17 ZZ-Lancy,  GE,  AGTT
12 Buloz Elodie 874 8 U17 Châtelaine,  GE,  AGTT
13 Gerashchenko Uliana 867 9 U17 Chur,  GR,  OTTV
14 Burgat Adèle 848 7 U17 Affoltern A/A,  ZH,  OTTV
15 Delvecchio Amélie 805 7 U17 ZZ-Lancy,  GE,  AGTT
16 Giezendanner Maéva 797 6 U17 ZZ-Lancy,  GE,  AGTT
17 Yeo Annabelle 783 7 U17 Silver Star,  GE,  AGTT
18 Marchi Livia 747 4 U17 ZZ-Lancy,  GE,  AGTT
19 Guldenschuh Luisa 736 5 U17 Rio-Star Muttenz,  BL,  NWTTV
20 Jaeggi Amy 727 3 U17 Horgen,  ZH,  OTTV
20 Huber Angelina 727 4 U17 Wetzikon,  ZH,  OTTV
22 Roth Laurence 723 4 U17 Weinfelden,  TG,  OTTV
23 Oberhansli Thitia 704 4 U17 UGS-Chênois,  GE,  AGTT
24 Pirnog Mara 687 3 U17 Baar,  ZG,  TTVI
25 Hegner Seraphina 675 2 U17 Wädenswil,  ZH,  OTTV
26 Mäder Shania 669 1 U17 Chur,  GR,  OTTV
27 Bless Annika 653 3 U17 Buochs,  NW,  TTVI
28 Sottaz Pauline 652 3 U17 Domdidier,  FR,  AVVF
29 Sangchot Thawanrat 647 2 U17 ZZ-Lancy,  GE,  AGTT
30 Yang Jingyi 645 2 U17 Lugano,  TI,  ATTT
31 Vogler Delia 640 2 U17 Rapid Luzern,  LU,  TTVI
32 Samarasinghe Sithmi 632 1 U17 Kriens,  LU,  TTVI
33 Hanhart Norina 630 1 U17 Uster,  ZH,  OTTV
34 Albrecht Tanja 619 2 U17 Horn,  TG,  OTTV
35 Li Aleksandra 615 2 U17 Rapid Luzern,  LU,  TTVI
36 Hess Marika 612 1 U17 Zofingen,  AG,  NWTTV
37 Schaller Louane 607 1 U17 Delémont,  JU,  ANJTT
38 Jaloul Elena 600 1 U17 Montreux-Riviera,  VD,  AVVF
38 Nebel Cécile 600 1 U17 Uster,  ZH,  OTTV
40 Müller Romina 573 1 U17 Brugg,  AG,  NWTTV
41 Baechler Anya 543 1 U17 Bulle,  FR,  AVVF
42 Kurer Anja 539 1 U17 Romanshorn,  TG,  OTTV
43 Häfliger Lena 512 1 U17 Buochs,  NW,  TTVI
44 Backs Annagita 503 1 U17 Rapperswil-Jona,  SG,  OTTV
45 Kerscher Katharina 502 1 U17 KV Liestal,  BL,  NWTTV
46 Richoz Céline 498 1 U17 Bulle,  FR,  AVVF
47 Rydlova Andrea 472 1 U17 Wädenswil,  ZH,  OTTV