Your activity in TT
Ongoing event
This feature requires to be logged in. Upcoming events
This feature requires to be logged in. Waiting list
This feature requires to be logged in. Ongoing registrations
This feature requires to be logged in. Last played matches
This feature requires to be logged in. Tournament management
This feature requires to be logged in.
Best monthly progression STT
Cat. | Men | Women |
---|---|---|
All | Spillmann Evan (+153 Elo) | Homberg Cécile (+58 Elo) |
U11 | Barke Léon (+38 Elo) | Gajewska Julia (+9 Elo) |
U13 | Spillmann Evan (+153 Elo) | Patra Akhyata (+9 Elo) |
U15 | McHugo Dylan (+69 Elo) | Völkel Vanessa (+57 Elo) |
U17 | McHugo Sam (+133 Elo) | Yeo Isabelle (+33 Elo) |
U19 | Bury Olbryan (+47 Elo) | Champod Maeva (+29 Elo) |
O40 | Amann Nicolas (+53 Elo) | Erbetta Florence (+39 Elo) |
O50 | Delvecchio Pierre-André (+81 Elo) | Acrostelli Teresa (+30 Elo) |
O60 | Wang David (+109 Elo) | Schmelzer Sabine (+12 Elo) |
O65 | Morel Thierry (+36 Elo) | — |
O70 | Gempeler Hans-Ulrich (+22 Elo) | — |
O75 | Imhof Jean (+33 Elo) | — |
O80 | Gobet Roger (+26 Elo) | — |
Club access
'Club access' for coaches, technical managers, youth section manager, etc.
If you wish to take advantage of a 'club access' in order to be able to register your club's players yourself (group registrations), you can request it on this page after you have logged in :
⇨ New access request.