Your activity in TT
Ongoing event
This feature requires to be logged in. Upcoming events
This feature requires to be logged in. Waiting list
This feature requires to be logged in. Ongoing registrations
This feature requires to be logged in. Last played matches
This feature requires to be logged in. Tournament management
This feature requires to be logged in.
Best monthly progression STT
Cat. | Men | Women |
---|---|---|
All | Waschkies Jannes (+75 Elo) | Patra Akhyata (+53 Elo) |
U11 | Waschkies Jannes (+75 Elo) | Egli Kimmi (+10 Elo) |
U13 | Kägi Juri (+46 Elo) | Patra Akhyata (+53 Elo) |
U15 | Gwerder Jonas (+40 Elo) | Giezendanner Maéva (+31 Elo) |
U17 | Linder Pirmin (+61 Elo) | Buloz Elodie (+44 Elo) |
U19 | Alves Duval Nicola (+44 Elo) | Tullii Nina (+30 Elo) |
O40 | Cunto Armando (+38 Elo) | Nong Liying (+18 Elo) |
O50 | Sierro Romain (+40 Elo) | Gäumann Tokar Gabriela (+18 Elo) |
O60 | Graf Peter (+32 Elo) | Tobler Vreni (+20 Elo) |
O65 | Pfefferle Patrick (+35 Elo) | — |
O70 | Sutter Kurt (+21 Elo) | — |
O75 | Johner Egon (+30 Elo) | — |
O80 | Trstenjak Otto (+10 Elo) | — |
O85 | Costa Andrès (+21 Elo) | — |
Club access
'Club access' for coaches, technical managers, youth section manager, etc.
If you wish to take advantage of a 'club access' in order to be able to register your club's players yourself (group registrations), you can request it on this page after you have logged in :
⇨ New access request.