PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Championnats AGTT Individuels Élite Sat. 26.11.2022 - Sun. 27.11.2022 Season 2022-2023
Licence Name Club Cat. Elo
Mixed Doubles
-
Women’s Doubles
-
Women’s Singles
-
Doubles A
-
Singles A
-
Doubles B
-
Singles B
-
Doubles C
-
Singles C
-
Doubles D
-
Singles D
-
Doubles E
-
Singles E
-
Singles F (D1)
-
122030 Abon Cyrus Vernier U13 634 1 Adelantado Alejandro
110099 Adelantado Alejandro Vernier O40 638 2 Abon Cyrus
114052 Aeschimann Teo Vernier 1'351 13 Hasler Braden
111011 Ahmed Imtiaz Meyrin O60 1'018 5 Revol Jean-Pierre
118074 Alvarez André Vernier U19 678 2 Vasquez-Valencia Iker Rodrigo
119061 Andriani Yanni UGS-Chênois U13 951 3 Raleff NatanRaleff Natan
122067 Aquino Pedro Silver Star U13 646 1 Grieder Alexis
121069 Arieh Zach UGS-Chênois U15 667 1 Koe WalterKoe Walter
120021 Baciu Ciprian Grand-Saconnex 591 1
117084 Balcan Dragos Veyrier U17 982 4 Lanzmann Noam
113009 Bellas Jean Carouge O40 870 4 Nerandzic Luka
119064 Bernard Marc UGS-Chênois U15 700 2
101050 Berset Alexis Châtelaine O65 614 1
104070 Betemps Alexandre ZZ-Lancy O40 1'557 18 Giezendanner Maéva
115322 Bilin Bugra Meyrin 592 1
120048 Bindelli Louis Puplinge U13 739 2
115041 Bleve Vincenzo Bernex 1'016 6 D'Arcangelo Paolo
109036 Blum Jorg-Stéphane Silver Star O40 630 1
102382 Bodea Stefan Carouge O50 1'001 6
121110 Boisnard Hippolyte Carouge U13 719 1
115510 Bosijokovic Sacha Silver Star 1'088 9 Lafont Ludovic
105004 Bouchet Alain ZZ-Lancy O70 940 5
117096 Buloz Elodie Châtelaine U17 771 3 6 Generowicz LiviaGenerowicz LiviaBuloz Jeremy
117082 Buloz Jeremy Châtelaine 817 3 Buloz Elodie
122108 Cadet Antoine Rapid-Genève O40 630 1
102412 Capeille Valentin Vernier 1'094 6
114558 Casimir Jacky Vernier 905 5 Gerdil Guillaume
119072 Chabert Lucien Veyrier U13 779 3 Lucaz Jonathan
102233 Champod Nicolas Bernex 1'761 20 Maurer LudivineMemmi Daniel
119045 Chéront Rémi ZZ-Lancy 839 3 Phan Patrick
121109 Cocchetti Aloïs Bernex U17 639 1
101103 Costa Lino UGS-Chênois O50 1'098 8
119122 Cunto Armando Veyrier O40 1'284 13
122092 D'Alfonso Victor Silver Star U11 569 1
104033 D'Arcangelo Paolo Silver Star 1'079 7 Bleve Vincenzo
122057 De Vries Gaël UGS-Chênois U11 637 1
117087 Delvecchio Amélie ZZ-Lancy U17 855 3 6 Delvecchio Ella
118014 Delvecchio Ella ZZ-Lancy U15 797 3 6 Karam SalimDelvecchio AmélieGenerowicz Livia
119051 Desroches José ZZ-Lancy U17 1'252 12
115121 Doutaz Fanny ZZ-Lancy U17 1'453 14 18 Marchi Luca
101194 Dupuis Stéphane Châtelaine O50 1'074 7
117026 Durrleman Samuel UGS-Chênois U15 1'268 11
122074 Fahl Gustav Silver Star O50 1'047 6 Wang David
118085 Fernandes Rodrigues Helder UGS-Chênois U15 819 3 Hebler Arto
117125 Fischer Elisa Bernex U17 751 2 5 Maurer LudivineRudaz BilalRudaz Bilal
118078 Garazi Antoine Carouge U17 964 3 Ruch Julien
116005 Garcia Daniel ZZ-Lancy 1'063 7
116052 Gassman Noé Silver Star U19 790 2
118064 Generowicz Jacek Châtelaine O50 711 2
118059 Generowicz Livia Châtelaine U15 880 4 8 Hurtado CharlieBuloz ElodieBuloz ElodieDelvecchio Ella
116046 Gerdil Guillaume Vernier O50 883 4 Casimir Jacky
117088 Giezendanner Ilan ZZ-Lancy U17 1'040 6 Marchi Luca
118031 Giezendanner Maéva ZZ-Lancy U15 766 2 5 Betemps AlexandreMarchi Livia
122070 Gindrat Mathieu Silver Star U13 606 1
113011 Girma Messale Carouge 1'396 13 Manco GillianManco Gillian
120037 Girod Philippe Carouge O60 815 3
121064 Grieder Alexis Silver Star U13 647 1 Aquino Pedro
113066 Gros Emmanuel UGS-Chênois 824 3
122110 Grunder Timéo Bernex U13 630 1
112024 Hasler Braden Vernier 1'393 15 Aeschimann Teo
120047 Hasler Hanaé Bernex U17 630 1 1 Rademacher LucasFree / availableSejmenovic Ibrahim
119065 Hebler Arto UGS-Chênois U17 714 1 Fernandes Rodrigues Helder
120025 Hofer Tomas Carouge U15 1'081 7 Marchi LiviaMarchi Luca
121074 Houssein Ahmed UGS-Chênois U15 625 1
118020 Hurtado Charlie Châtelaine U13 1'105 7 Generowicz LiviaHurtado JavierHurtado Javier
114007 Hurtado Javier Châtelaine O40 1'108 7 Hurtado CharlieHurtado Charlie
114047 Karam Salim ZZ-Lancy 1'644 18 Delvecchio EllaLoiseau Alain
118075 Kardaras Théodore Vernier 566 1
122080 Koe Walter UGS-Chênois U13 592 1 Arieh ZachArieh Zach
118007 Kurz Adrien Versoix U19 981 5
118071 Lafont Ludovic Silver Star O50 1'129 9 Bosijokovic Sacha
109025 Lagger Patrick Grand-Saconnex O50 762 3
121107 Lal Bhavya ZZ-Lancy U13 769 2
102137 Lampaca Nicolas Grand-Saconnex 980 5
100833 Langianese Matteo Grand-Saconnex O40 808 4
119069 Lanzmann Noam Veyrier U15 1'009 5 Balcan Dragos
119100 Leong Austin Silver Star U15 669 1 Spillmann Evan
119090 Leonhardt Emma Châtelaine U15 677 2 3 Marchi Livia
122049 Leonhardt Noah Châtelaine U11 604 1
108030 Liniger Yanick ZZ-Lancy 1'198 11
121001 Liu Yue Yan UGS-Chênois U11 677 2 3
117008 Loiseau Alain Silver Star 1'546 18 Yeo IsabelleKaram Salim
119094 Lokhovitski Elisabeth Silver Star U17 805 3 6 Traoré KoulouYeo Isabelle
116068 Lovey Aidan Bernex U17 958 5 Sejmenovic Ibrahim
120049 Lucaz Jonathan Veyrier U15 805 2 Chabert Lucien
121063 Lutz Viviane Carouge O40 638 1 1
122069 Madi Adam Silver Star U11 627 1 Mounzer Sajed
108014 Manco Gillian Carouge 1'379 15 Girma MessaleGirma Messale
908080 Manco Mike Carouge 653 1 Santomauro Nathan
120038 Marchi Livia ZZ-Lancy U15 680 1 1 Hofer TomasLeonhardt EmmaGiezendanner Maéva
119105 Marchi Luca ZZ-Lancy U15 1'071 6 Doutaz FannyHofer TomasGiezendanner Ilan
114046 Maurer Ludivine Bernex 1'274 11 17 Champod NicolasFischer ElisaRademacher LucasRademacher Lucas
119054 McHugo Sam UGS-Chênois U17 1'103 7
121067 Meier Basile UGS-Chênois U11 634 1 Meier Gaëtan
102000 Meier Gaëtan Puplinge 966 5 Meier Basile
118033 Mele Marco Silver Star O50 683 2
101802 Memmi Daniel Carouge O40 1'704 19 Champod Nicolas
122031 Merz Léo Vernier U11 624 1
121101 Moeri Emile Silver Star U15 719 2 Traoré KoulouTraoré Koulou
122066 Mounzer Sajed Silver Star U11 567 1 Madi Adam
121077 Nastase Marius Meyrin 601 1
118016 Nerandzic Luka Veyrier U17 729 2 Bellas Jean
120008 Niederhauser Bryan Onex 886 3 Pochon Virginie
122107 Nouga Laure Rapid-Genève O40 630 1 1
118087 Oberhansli Thitia UGS-Chênois U17 671 1 2
113069 Pedrazzani Luca UGS-Chênois 1'286 13
121068 Pennacchioli Natan UGS-Chênois U17 852 3
118070 Perillat Sylvain Silver Star 865 4
119046 Phan Patrick ZZ-Lancy O50 857 4 Chéront Rémi
117034 Philippi Corinne Versoix O60 560 1 1 Rücker SandraRücker Sandra
110108 Piga Martino Vernier 1'031 6
122096 Pires Dos Santos Pedro Silver Star O40 632 1
120031 Plotton Dorian UGS-Chênois U15 592 1
117029 Pochon Virginie ZZ-Lancy 713 1 2 Niederhauser Bryan
119071 Porcarelli Enzo Veyrier U15 774 2
121119 Porcarelli Roméo Veyrier U13 698 1
110008 Rademacher Lucas Bernex 1'222 11 Hasler HanaéMaurer LudivineMaurer Ludivine
117091 Raki Rayan Veyrier U19 745 3
119070 Raki Yanis Veyrier U15 973 5
119060 Raleff Natan UGS-Chênois U15 818 3 Andriani YanniAndriani Yanni
122060 Regueiro Ariel UGS-Chênois U13 658 1
122093 Reischle-Park Matthias Silver Star O50 607 1
100672 Revol Jean-Pierre Meyrin O70 862 3 Ahmed Imtiaz
117059 Rochat Mathias Puplinge U17 1'005 5
116092 Rodas-Bedia Lucas UGS-Chênois U17 716 2
112070 Ruch Julien Vernier 933 5 Garazi Antoine
109076 Rücker Sandra Versoix O40 769 2 5 Philippi CorinnePhilippi Corinne
118124 Rudaz Bilal Bernex U15 797 2 Fischer ElisaFischer Elisa
119068 Santomauro Nathan Carouge U17 650 1 Manco Mike
122071 Scalise Anthony Silver Star U17 627 1
120046 Schmitt Joshua Châtelaine U13 694 1 Tumurbaatar Unobold
120033 Schnepf Timothy UGS-Chênois U11 535 1
122085 Sejmenovic Eldin ZZ-Lancy U15 630 1
122001 Sejmenovic Ibrahim Bernex U19 798 2 Lovey AidanHasler Hanaé
120075 Sok Jong Myong Silver Star O60 863 4 Wang David
121066 Spillmann Evan Silver Star U13 648 2 Vignesh Gomathy AnirudhLeong Austin
120004 Thevenon Florian Silver Star O40 716 3
118035 Thévenon Hugues Silver Star U15 608 1
108066 Thurnherr Simon ZZ-Lancy 1'324 14
121061 Tigaroi Florin-Vasile Grand-Saconnex O40 812 2
122094 Tournier Félicien Bernex U11 576 1
118036 Traoré Koulou Silver Star U17 717 1 Lokhovitski ElisabethMoeri EmileMoeri Emile
117075 Tumurbaatar Unobold Châtelaine U19 734 2 Schmitt Joshua
119092 Vasquez-Valencia Iker Rodrigo Châtelaine U17 753 3 Alvarez André
114036 Vepa Abishek ZZ-Lancy U17 1'588 17
112029 Vepa Siddharth ZZ-Lancy U19 1'556 18
121059 Vignesh Gomathy Anirudh Silver Star U13 757 3 Spillmann Evan
115545 Wang David Silver Star O60 913 4 Fahl GustavSok Jong Myong
122027 Weiss Laurent Grand-Saconnex O40 692 1
117121 Yeo Isabelle Silver Star U17 977 5 10 Loiseau AlainLokhovitski Elisabeth