PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Championnats AGTT par catégories Sat. 25.01.2020 Season 2019-2020
Licence Name Club Cat. Elo
Double Mixte
-
Simple U11
-
Simple U15 E
-
Simple U15 B-C-D
-
Simple U13
-
Double U18
-
Double U11
-
Simple U18 D
-
Simple U18 A-B-C
-
Double U15
-
Double U13
-
Double O40
-
Double O50/O60/O70
-
Simple O40
-
Simple O50/O60/O70
-
110099 Adelantado Alejandro Vernier O40 668 1 Gerdil Guillaume
114052 Aeschimann Teo Vernier U18 1'304 13 Poujoulat Bastien
119107 Allet Martin Bernex U15 453 1 Rudaz Bilal
118074 Alvarez André Vernier U18 718 2
119073 Amato Yan Meyrin U11 532 1
119061 Andriani Yanni UGS-Chênois U11 666 2 Raleff Natan
118024 Araujo Roberto Carouge O50 600 1
115183 Arpin Léo Châtelaine U15 884 4 Talde Geodric
116089 Artank Darius ZZ-Lancy U18 772 3 Stoll YaraCanda Dennis
118019 Baeriswyl Léane Châtelaine U18 700 2 4 Talde GeodricMaiz Calle Pablo Facundo
119066 Bagnall Rory UGS-Chênois U13 553 1
117044 Balanche Aude Puplinge U15 586 1 1 Stoll Yara
117084 Balcan Dragos Veyrier U15 622 1 Raki Rayan
100325 Balmat Christian Carouge O50 945 5 Gilliéron Alain
118067 Belkouri Yasser ZZ-Lancy U18 802 3 Boisnard Hector
117066 Bender Diego Meyrin U18 611 1
119064 Bernard Marc UGS-Chênois U11 597 1 Fernandes Rodrigues Helder
102382 Bodea Stefan UGS-Chênois O40 1'077 7 Tran Thanh Ton
118079 Boisnard Hector Carouge U15 823 3 Belkouri Yasser
105004 Bouchet Alain ZZ-Lancy O60 1'060 7 Versang Jacques
119074 Bovigny Matthieu Meyrin U18 530 1
914280 Brusini Séverine Carouge O40 539 1 1
117096 Buloz Elodie Châtelaine U13 654 1 2 Buloz Jeremy
117082 Buloz Jeremy Châtelaine U18 825 3 Buloz Elodie
114638 Bury Olbryan UGS-Chênois U15 1'323 14 Troeder Edouard
115525 Camin Esteban Carouge U18 980 5 Ott Noa
118117 Canda Dennis ZZ-Lancy U15 766 2 Artank Darius
119057 Casale Matteo Puplinge U11 625 1 Casale Samuele
119058 Casale Samuele Puplinge U11 594 1 Casale Matteo
119072 Chabert Lucien Veyrier U11 545 1
119108 Chetcuti Romain Bernex U13 566 1 Pellet Théo
115533 Dachicourt Joon ZZ-Lancy U18 766 2 Gravina Mathias
117069 De Kalbermatten Nicolas UGS-Chênois U13 633 1 De Matos Jordan
118093 De Matos Diogo UGS-Chênois U13 673 2 Laszlo Kornel
118094 De Matos Jordan UGS-Chênois U13 587 1 De Kalbermatten Nicolas
119102 Debiol Aloys Meyrin U13 516 1
117087 Delvecchio Amélie ZZ-Lancy U13 699 2 4 Leullieux JésusDelvecchio Ella
118014 Delvecchio Ella ZZ-Lancy U13 701 2 4 Hasler BradenDelvecchio Amélie
118012 Delvecchio Pierre-André ZZ-Lancy O40 724 1 Maiz Alizares Juan Carlos
119051 Desroches José Silver Star U15 767 2
101766 Do Fabrice Rapid-Genève O40 717 2
115540 Dupuy Camponogara Robin ZZ-Lancy U15 871 4 Leullieux Jésus
117026 Durrleman Samuel UGS-Chênois U13 910 4 Sorrentino LéanaGehl Felix
119104 Eko Serge ZZ-Lancy U18 664 2 Martel Christopher
118085 Fernandes Rodrigues Helder UGS-Chênois U11 720 2 Bernard Marc
117125 Fischer Elisa Vernier U15 670 2 3 Ponomarenko VassiliRodas-Bedia Lucas
107033 Foutrel Christian ZZ-Lancy O60 996 7 Imhof Jean
118078 Garazi Antoine Carouge U15 756 2 Suthaharan Sarvin
116005 Garcia Daniel ZZ-Lancy U18 1'083 8 Hubnerova Ester
117068 Gehl Felix UGS-Chênois U13 900 4 Oberhansli ThitiaDurrleman Samuel
118064 Generowicz Jacek Châtelaine O40 733 3
118059 Generowicz Livia Châtelaine U13 650 1 2 Stone RichardRochat Mathias
116046 Gerdil Guillaume Vernier O40 849 4 Adelantado Alejandro
101720 Gilliéron Alain Meyrin O50 945 4 Balmat Christian
101010 Gisiger Frédéric Bernex O50 976 5
119093 Graber Anthony Meyrin U18 609 1
115532 Gravina Mathias ZZ-Lancy U18 826 4 Dachicourt Joon
112024 Hasler Braden UGS-Chênois U18 1'414 16 Delvecchio EllaLayani Joël
119065 Hebler Arto UGS-Chênois U13 608 1 Rzayev Magsud
115511 Heinen Colette Silver Star U15 770 3 6
115534 Hubnerova Ester ZZ-Lancy U18 736 2 5 Garcia Daniel
118020 Hurtado Charlie Châtelaine U11 758 2
114007 Hurtado Javier Châtelaine O40 1'082 7 Magaz José-Fernando
112009 Hurtado Yardel ZZ-Lancy U18 1'448 16 Ponomarenko Vassili
100343 Imhof Jean ZZ-Lancy O70 884 4 Foutrel Christian
117053 Jaunin Raphaël Bernex U15 680 2
116031 Joanes Eitan UGS-Chênois U18 1'113 8 Pedrazzani Luca
101646 Krahenbuhl Marc Puplinge O50 940 4 Lê Thanh Duong
118007 Kurz Adrien Versoix U15 865 5
119069 Lanzmann Noam Veyrier U11 623 1 Raki Yanis
119059 Laszlo Kornel UGS-Chênois U13 617 1 De Matos Diogo
112079 Layani Joël UGS-Chênois U18 1'277 14 Hasler Braden
119088 Le Bigot Oscar Carouge U15 650 1 Loutan Cayun
100374 Lê Thanh Duong Châtelaine O60 883 3 Krahenbuhl Marc
102305 Leroy Marc Mandement O40 1'274 12 Mouches Bertrand
114016 Lesquereux Nicolas Rapid-Genève O50 662 2
115242 Leullieux Jésus Meyrin U15 861 4 Delvecchio AmélieDupuy Camponogara Robin
100675 Louis Jean-Marc ZZ-Lancy O60 957 5 Revol Jean-Pierre
119085 Loutan Cayun Carouge U15 712 2 Le Bigot Oscar
106112 Magaz José-Fernando Onex O50 802 4 Hurtado Javier
110111 Maiz Alizares Juan Carlos ZZ-Lancy O40 776 2 Delvecchio Pierre-André
113052 Maiz Calle Pablo Facundo ZZ-Lancy U18 817 3 Baeriswyl Léane
119105 Marchi Luca Onex U13 669 2
118118 Martel Christopher ZZ-Lancy U15 648 1 Eko Serge
118100 Martin Leo Vernier U11 583 1
119024 Mouches Bertrand Mandement O40 1'333 15 Leroy Marc
119095 Murer Mathéo Silver Star U13 715 2
118016 Nerandzic Luka Veyrier U15 726 2 Free / available
117124 Nguyen Yvan ZZ-Lancy U15 634 3
107054 Niculescu Mihnea Rapid-Genève O40 595 1
118087 Oberhansli Thitia UGS-Chênois U13 611 1 1 Gehl FelixSorrentino Léana
118076 Ott Noa Carouge U18 717 2 Camin Esteban
113069 Pedrazzani Luca UGS-Chênois U18 1'094 8 Joanes Eitan
114065 Pegatoquet Tiburce Silver Star U18 993 6
119110 Pellet Théo Bernex U11 522 1 Chetcuti Romain
118072 Perrin Yanis Versoix U13 654 1
114050 Ponomarenko Vassili Vernier U18 1'335 14 Fischer ElisaHurtado Yardel
119071 Porcarelli Enzo Veyrier U13 553 1
113047 Poujoulat Bastien Vernier U18 1'350 14 Aeschimann Teo
117090 Prandina Manéo Veyrier U15 628 1 Santomauro Nathan
117091 Raki Rayan Veyrier U15 649 1 Balcan Dragos
119070 Raki Yanis Veyrier U11 615 1 Lanzmann Noam
119060 Raleff Natan UGS-Chênois U11 588 1 Andriani Yanni
100672 Revol Jean-Pierre Meyrin O70 828 3 Louis Jean-Marc
118095 Reymond Alain Nicolas UGS-Chênois O40 720 2
116099 Reymond Mathias UGS-Chênois U15 953 5
117059 Rochat Mathias Puplinge U13 819 3 Generowicz Livia
116092 Rodas-Bedia Lucas UGS-Chênois U15 692 2 Fischer Elisa
118124 Rudaz Bilal Bernex U13 571 1 Allet Martin
119062 Rzayev Magsud UGS-Chênois U13 646 1 Hebler Arto
116066 Saldarriaga Sébastian Veyrier U18 562 1
118021 Santa Cruz Céline Châtelaine U13 636 1 2 Santa Cruz Diego
117078 Santa Cruz Diego Châtelaine U18 706 2 Santa Cruz Céline
119068 Santomauro Nathan Veyrier U15 571 1 Prandina Manéo
118038 Schlonsky Tam Silver Star U15 715 2
119087 Scotto Giorgio Carouge U13 700 2
120005 Singh Sujit Rapid-Genève O40 630 1
119078 Sobrino Ruben Meyrin U13 558 1
118108 Sorrentino Léana UGS-Chênois U13 649 1 2 Durrleman SamuelOberhansli Thitia
101560 Souiller Frank Châtelaine O40 1'425 15
102027 Spadaro Fabrice Carouge O40 708 2 Vu Duy Phuong
116077 Stoll Yara ZZ-Lancy U15 662 2 3 Artank DariusBalanche Aude
117093 Stone Richard Châtelaine U13 809 3 Generowicz Livia
116072 Suthaharan Sarvin Carouge U15 819 3 Garazi Antoine
117076 Talde Geodric Châtelaine U15 781 3 Baeriswyl LéaneArpin Léo
119027 Tarchi Pierre Carouge O40 639 1
119047 Tarchini Nolan ZZ-Lancy U11 548 1 Varma Madhav
119077 Teklemariam Fidel Meyrin U11 594 1
101402 Tran Thanh Ton Châtelaine O50 658 2 Bodea Stefan
114598 Troeder Edouard UGS-Chênois U15 1'130 10 Bury Olbryan
117075 Tumurbaatar Unobold Châtelaine U15 736 2
119049 Varma Madhav ZZ-Lancy U11 594 1 Tarchini Nolan
119050 Varma Nakul ZZ-Lancy U15 570 1
119092 Vasquez-Valencia Iker Rodrigo Châtelaine U13 632 1
114036 Vepa Abishek Meyrin U13 1'071 8
112028 Vepa Chaitanya Meyrin U18 1'450 16 Vepa Siddharth
112029 Vepa Siddharth Meyrin U18 1'429 16 Vepa Chaitanya
100072 Versang Jacques T-Card O70 1'342 14 Bouchet Alain
118044 Vigniel Alfred Silver Star U11 649 1
415998 Vogel Melody Silver Star U18 737 2 5 Yeo Jaydan
101494 Vu Duy Phuong Rapid-Genève O40 1'376 15 Spadaro Fabrice
117122 Yeo Jaydan Silver Star U15 977 5 Vogel Melody
119076 Yifru Nahom Meyrin U13 506 1