PyngPong

320 px

Minimum
Width
Resolution
PyngPong

Rankings

RA
Canton
Club
Category
CH
Date
Men - 10 March 2024
# Name Elo Cat. Club, Canton, RA
1 Ulrich Levi 1'434 16 U15 Rapperswil-Jona,  SG,  OTTV
2 Vogler Lowis 1'421 16 U15 Rapid Luzern,  LU,  TTVI
3 Egli Khenan 1'319 12 U15 Rapid Luzern,  LU,  TTVI
4 Karlen Noah 1'290 11 U15 Lausanne,  VD,  AVVF
5 Frei Luc 1'261 12 U15 Steckborn-Homburg,  TG,  OTTV
6 McHugo Dylan 1'237 12 U15 UGS-Chênois,  GE,  AGTT
7 Holdener Andrin 1'218 9 U15 Horgen,  ZH,  OTTV
8 Lanzmann Noam 1'208 11 U15 ZZ-Lancy,  GE,  AGTT
9 Simo Elias-Mate 1'185 9 U15 Bern,  BE,  MTTV
10 Andriani Yanni 1'136 9 U15 UGS-Chênois,  GE,  AGTT
11 Raki Yanis 1'115 9 U15 UGS-Chênois,  GE,  AGTT
12 Thaddey Nicola 1'071 6 U15 Rapid Luzern,  LU,  TTVI
13 Lal Bhavya 1'068 5 U15 ZZ-Lancy,  GE,  AGTT
14 Rabara Vincent 1'061 7 U15 Young Stars ZH,  ZH,  OTTV
15 Niederer Robin 1'045 7 U15 Neuhausen,  SH,  OTTV
15 Naef Nicolas 1'045 6 U15 Young Stars ZH,  ZH,  OTTV
15 Brand Noah 1'045 6 U15 T-Card,  STT
18 Chabert Lucien 1'037 7 U15 UGS-Chênois,  GE,  AGTT
19 Schild Victor 1'014 6 U15 Entente Pongiste Neuchâteloise,  NE,  ANJTT
20 Betschart Justin 999 5 U15 Rapid Luzern,  LU,  TTVI
21 Latif Imran 993 6 U15 Vevey,  VD,  AVVF
22 Couchepin Quentin 977 5 U15 Martigny,  VS,  AVVF
23 Spillmann Evan 968 5 U15 Silver Star,  GE,  AGTT
24 Matter Aaron 956 5 U15 Ostermundigen,  BE,  MTTV
25 Chen Mike 955 5 U15 Bremgarten,  AG,  NWTTV
26 Meury Lucien 935 4 U15 Uster,  ZH,  OTTV
27 Varma Madhav 920 4 U15 ZZ-Lancy,  GE,  AGTT
28 Raleff Natan 910 4 U15 UGS-Chênois,  GE,  AGTT
29 Fernandes Rodrigues Helder 909 4 U15 UGS-Chênois,  GE,  AGTT
30 Hotz Valentin 903 4 U15 Omega,  BE,  ANJTT
31 Li Yuchen 876 4 U15 Zürich-Affoltern,  ZH,  OTTV
31 Büchler Noel 876 3 U15 Rapid Luzern,  LU,  TTVI
33 Stalder Jonas 869 3 U15 Schenkon,  LU,  TTVI
34 Beyeler Remo 866 4 U15 Ostermundigen,  BE,  MTTV
35 D'Arcangelo Lorenzo 864 3 U15 Associazione Bellinzonese Tennistavolo,  TI,  ATTT
36 Wuillemier Lucas 859 3 U15 Cortaillod,  NE,  ANJTT
37 Rapoula Loris 853 3 U15 La Chaux-de-Fonds,  NE,  ANJTT
38 Stalder Josua 846 3 U15 Bern,  BE,  MTTV
38 Meyhack Manuel 846 3 U15 Winterthur,  ZH,  OTTV
40 Esseiva Victor 845 2 U15 Rossens,  FR,  AVVF
40 Bagnoud Axel 845 3 U15 Gland,  VD,  AVVF
42 Ventrone Cristian 837 3 U15 Emmen,  LU,  TTVI
43 Chabal Damien 830 3 U15 Gland,  VD,  AVVF
44 Morard Arno 823 3 U15 Fribourg,  FR,  AVVF
45 Schaller Hugo 822 3 U15 Delémont,  JU,  ANJTT
46 Aksöz Noah 807 3 U15 Rapperswil-Jona,  SG,  OTTV
47 Biasco Olmo 806 2 U15 Associazione Bellinzonese Tennistavolo,  TI,  ATTT
48 Horisberger Fabio 796 2 U15 Kirchberg,  BE,  MTTV
49 Séma Hugo 790 3 U15 Sion,  VS,  AVVF
50 Wilden Emanuel 779 3 U15 Horgen,  ZH,  OTTV
51 Strassmann Kian 778 3 U15 Winterthur,  ZH,  OTTV
52 Frei Eloy 775 3 U15 Affoltern A/A,  ZH,  OTTV
53 Montalto Théodore 768 2 U15 UGS-Chênois,  GE,  AGTT
54 Wehrli Nala 767 2 U15 Young Stars ZH,  ZH,  OTTV
55 Esseiva Dominic 766 3 U15 Belp,  BE,  MTTV
55 Casty Silvan 766 3 U15 Copains Birsfelden,  BL,  NWTTV
57 Bernard Marc 753 2 U15 UGS-Chênois,  GE,  AGTT
58 Dauwalder Matthias 752 2 U15 Solothurn,  SO,  MTTV
59 Geiser Arthur 751 2 U15 Carouge,  GE,  AGTT
60 Orzati Alessandro 748 2 U15 Wädenswil,  ZH,  OTTV
61 Lagger Sam 747 2 U15 Carouge,  GE,  AGTT
62 Lawrence Jayson 745 2 U15 Nyon,  VD,  AVVF
62 Henauer Valentin 745 2 U15 Rapid Luzern,  LU,  TTVI
64 Marek Sebastian 743 1 U15 Locarno,  TI,  ATTT
65 Seiler Valentin 742 2 U15 Rio-Star Muttenz,  BL,  NWTTV
66 Malli Sunil Suvirr 738 2 U15 Olten,  SO,  NWTTV
66 Nash Noah 738 2 U15 Basel,  BS,  NWTTV
68 Porcarelli Roméo 737 2 U15 Veyrier,  GE,  AGTT
69 Fischer Joasch 732 2 U15 Uster,  ZH,  OTTV
70 Bonadei Livio 730 2 U15 Delémont,  JU,  ANJTT
70 Wegmüller Nick 730 2 U15 Heimberg,  BE,  MTTV
72 Baetscher Collin 729 2 U15 Delémont,  JU,  ANJTT
72 Schweizer Damian 729 2 U15 Niederhasli,  ZH,  OTTV
74 Flamm Eric 726 2 U15 Bern,  BE,  MTTV
74 Lottenbach Till 726 2 U15 Sarnen,  OW,  TTVI
76 Fathi Sami 725 2 U15 ZZ-Lancy,  GE,  AGTT
76 Schnüriger Ilai 725 2 U15 Kriens,  LU,  TTVI
78 Simian Milo 723 2 U15 Carouge,  GE,  AGTT
79 Spart Timothé 720 2 U15 Entente Pongiste Neuchâteloise,  NE,  ANJTT
80 Arieh Zach 716 2 U15 UGS-Chênois,  GE,  AGTT
80 Singh Kismetjeet 716 2 U15 Kirchberg,  BE,  MTTV
82 Weber Andrin 713 2 U15 Emmen,  LU,  TTVI
83 Talde Nathan 712 2 U15 Châtelaine,  GE,  AGTT
84 Casazza Lorenzo 711 2 U15 Fribourg,  FR,  AVVF
85 Moret Gian 708 2 U15 Burgdorf,  BE,  MTTV
86 Arnold Mael 706 2 U15 Rapid Luzern,  LU,  TTVI
87 Azar Liam 705 2 U15 Affoltern A/A,  ZH,  OTTV
88 Meier Joel 702 2 U15 Bremgarten,  AG,  NWTTV
89 Huang Yicheng 699 2 U15 Zürich-Affoltern,  ZH,  OTTV
90 Founou Martinez David 698 2 U15 Rolle,  VD,  AVVF
90 Bärtsch Simon 698 2 U15 Flums,  SG,  OTTV
90 Gross Cedric 698 2 U15 Rapperswil-Jona,  SG,  OTTV
93 Schneller Noel 694 2 U15 Bremgarten,  AG,  NWTTV
94 Thoma Kaio Robin 693 2 U15 Baar,  ZG,  TTVI
95 Wettstein Davis 692 2 U15 Affoltern A/A,  ZH,  OTTV
96 Skydanchuk Vadym 687 2 U15 Lugano,  TI,  ATTT
96 Wipf Laurin 687 2 U15 St. Gallen,  SG,  OTTV
98 Amato Yan 686 2 U15 Meyrin,  GE,  AGTT
99 Tarchini Keenan 684 2 U15 Entente Pongiste Neuchâteloise,  NE,  ANJTT
99 Russom Yosa 684 2 U15 Bern,  BE,  MTTV
99 Morales Curt 684 2 U15 Zürich-Affoltern,  ZH,  OTTV
102 Abon Cyrus 680 1 U15 Vernier,  GE,  AGTT
102 Jiang Quirui 680 2 U15 Kloten,  ZH,  OTTV
104 Sarbach Joel 677 1 U15 Stalden,  VS,  AVVF
105 Plotton Dorian 676 2 U15 UGS-Chênois,  GE,  AGTT
Women - 10 March 2024
# Name Elo Cat. Club, Canton, RA
1 Patra Akhyata 1'194 15 U15 Neuhausen,  SH,  OTTV
2 Holzer Selina 838 7 U15 Aarberg,  BE,  MTTV
3 Völkel Vanessa 831 7 U15 T-Card,  STT
4 Leonhardt Emma 819 7 U15 Châtelaine,  GE,  AGTT
5 Debnath Aarna 763 5 U15 Ostermundigen,  BE,  MTTV
6 Zula Kristina 735 5 U15 Bremgarten,  AG,  NWTTV
7 Pinto Sbarra Alessandra 730 5 U15 Rapid Luzern,  LU,  TTVI
8 Mischler Tatiana 667 3 U15 Rolle,  VD,  AVVF
9 Reichert Marlene 664 2 U15 Basel,  BS,  NWTTV
9 Schuhmayer Melina 664 3 U15 Uster,  ZH,  OTTV
11 Shan Xueyin 645 U15 Versoix,  GE,  AGTT
12 Corminboeuf Elina 630 1 U15 Domdidier,  FR,  AVVF
12 Michaud Valentine 630 1 U15 Bulle,  FR,  AVVF
14 Delaval Narimen 621 1 U15 Châtelaine,  GE,  AGTT
14 Schärer Mia 621 1 U15 Horgen,  ZH,  OTTV
16 Kenny Grace 616 1 U15 Carouge,  GE,  AGTT
17 Gretener Lena 614 1 U15 Rapid Luzern,  LU,  TTVI
18 Cattini Lina 613 1 U15 Horgen,  ZH,  OTTV
19 Jenni Mira 600 1 U15 Horn,  TG,  OTTV
19 Dünner Leah 600 1 U15 Sarnen,  OW,  TTVI
21 Vazquez Maren 591 1 U15 Bremgarten,  AG,  NWTTV
22 Baldelli Laura 589 1 U15 Lyss,  BE,  MTTV
23 Erny Muriel 588 1 U15 Frick,  AG,  NWTTV
24 Benz Yara 587 1 U15 Frick,  AG,  NWTTV
25 Troller Valea 582 1 U15 Uster,  ZH,  OTTV
26 Ledermann Zaira 577 1 U15 Möhlin,  AG,  NWTTV
26 Kurer Livia 577 1 U15 Romanshorn,  TG,  OTTV
28 Ducommun-Dit-Verron Lola 556 1 U15 Collombey-Muraz,  VS,  AVVF
29 Bonassi Aline 550 1 U15 Köniz,  BE,  MTTV
30 Dillen Bettina 539 1 U15 Uster,  ZH,  OTTV
31 Chabane Myriam 538 1 U15 ZZ-Lancy,  GE,  AGTT
32 Rüdisüli Lara 517 1 U15 Rapperswil-Jona,  SG,  OTTV
33 Szabo Diana 516 1 U15 Baar,  ZG,  TTVI
34 Picon Mena Maelyn 508 1 U15 Yvorne,  VD,  AVVF