PyngPong

320 px

Minimum
Width
Resolution
PyngPong

Rankings

RA
Canton
Club
Category
CH
Date
Men - 10 March 2024
# Name Elo Cat. Club, Canton, RA
1 Martinez Michel 1'967 20 O40 ZZ-Lancy,  GE,  AGTT
2 Gionis Panagiotis 1'823 20 O40 ZZ-Lancy,  GE,  AGTT
3 Lagogiannis Kostas 1'800 20 O40 ZZ-Lancy,  GE,  AGTT
4 Lorincz Barna 1'754 20 O40 Meyrin,  GE,  AGTT
5 Memmi Daniel 1'701 19 O40 Carouge,  GE,  AGTT
6 Beal Gregory 1'621 19 O40 UGS-Chênois,  GE,  AGTT
7 Daujat Ludovic 1'598 19 O40 UGS-Chênois,  GE,  AGTT
8 Betemps Alexandre 1'562 18 O40 ZZ-Lancy,  GE,  AGTT
9 Coutolleau Samuel 1'553 18 O40 UGS-Chênois,  GE,  AGTT
10 Razafimamonjy Nicolas 1'424 16 O40 Silver Star,  GE,  AGTT
11 Souiller Frank 1'354 17 O40 Châtelaine,  GE,  AGTT
12 Maupu Vincent 1'352 14 O40 Châtelaine,  GE,  AGTT
13 Loureiro Daniel 1'297 13 O40 Châtelaine,  GE,  AGTT
14 Thomas Maxime 1'283 12 O40 Bernex,  GE,  AGTT
15 Cunto Armando 1'276 14 O40 Veyrier,  GE,  AGTT
16 Langel Laurent 1'274 12 O40 Carouge,  GE,  AGTT
17 Mauroux Ivan 1'270 13 O40 Châtelaine,  GE,  AGTT
18 Anido Carlos 1'240 12 O40 UGS-Chênois,  GE,  AGTT
19 Gende Santiago 1'230 12 O40 Versoix,  GE,  AGTT
20 Ravalec Nicolas 1'224 11 O40 Châtelaine,  GE,  AGTT
21 Mordon Vincent 1'222 11 O40 Veyrier,  GE,  AGTT
22 Vu Duy Phuong 1'212 13 O40 Rapid-Genève,  GE,  AGTT
23 Brunet Cordero Fernando 1'200 13 O40 Carouge,  GE,  AGTT
24 Sesto Ramon 1'174 10 O40 Silver Star,  GE,  AGTT
25 Cervera Juan 1'127 8 O40 Mandement,  GE,  AGTT
26 Tran Van Michel 1'123 7 O40 ZZ-Lancy,  GE,  AGTT
27 Amann Nicolas 1'117 8 O40 Mandement,  GE,  AGTT
28 Blanc Jérémy 1'106 8 O40 Châtelaine,  GE,  AGTT
29 Gole Iulian 1'078 6 O40 Rapid-Genève,  GE,  AGTT
30 Pontabry Yann 1'076 8 O40 ZZ-Lancy,  GE,  AGTT
31 Bulloz Stéphane 1'061 9 O40 Onex,  GE,  AGTT
32 Renard Thomas 1'056 7 O40 Mandement,  GE,  AGTT
33 Ekstrand Henrik 1'044 6 O40 Mandement,  GE,  AGTT
34 Caminade Simon 1'037 6 O40 ZZ-Lancy,  GE,  AGTT
35 Van Den Abbeel Julien 1'034 7 O40 Bernex,  GE,  AGTT
36 Pfyffer Tom 1'030 8 O40 Châtelaine,  GE,  AGTT
37 Hurtado Javier 1'022 8 O40 Châtelaine,  GE,  AGTT
38 Neubauer Carsten 1'017 6 O40 Meyrin,  GE,  AGTT
39 Lopez Francisco 993 6 O40 Onex,  GE,  AGTT
40 Louzao José 991 6 O40 Châtelaine,  GE,  AGTT
41 Vaucher Nicolas 964 6 O40 Mandement,  GE,  AGTT
42 Bouriel Yoann 959 4 O40 Silver Star,  GE,  AGTT
43 Chéront Rémi 955 4 O40 ZZ-Lancy,  GE,  AGTT
44 Nüesch Lars 913 5 O40 Mandement,  GE,  AGTT
45 Zollinger Lionel 895 4 O40 Veyrier,  GE,  AGTT
45 Teixeira Joaquim 895 4 O40 Onex,  GE,  AGTT
47 Bajot Fabrice 889 3 O40 Carouge,  GE,  AGTT
48 Brunelle Frederic 884 3 O40 Grand-Saconnex,  GE,  AGTT
48 Vachon Boris 884 4 O40 Silver Star,  GE,  AGTT
50 Gottmeier Yan 874 3 O40 UGS-Chênois,  GE,  AGTT
51 Bernardinelli Yann 855 3 O40 Onex,  GE,  AGTT
52 Wright David 853 4 O40 Veyrier,  GE,  AGTT
53 Pereira Bento Mauro 844 3 O40 Versoix,  GE,  AGTT
54 Horna Pierre 841 3 O40 Versoix,  GE,  AGTT
55 Hauri Paul 817 3 O40 Rapid-Genève,  GE,  AGTT
56 Langianese Matteo 806 3 O40 Grand-Saconnex,  GE,  AGTT
57 Pavliuchyk Levgen 795 3 O40 Veyrier,  GE,  AGTT
58 Abas Carlo 785 3 O40 Meyrin,  GE,  AGTT
59 Tigaroi Florin-Vasile 780 2 O40 Grand-Saconnex,  GE,  AGTT
60 Marques Pascoal Pedro Miguel 774 3 O40 Versoix,  GE,  AGTT
61 Giezendanner Stéphane 772 3 O40 ZZ-Lancy,  GE,  AGTT
62 Raimbaud Mathieu 758 2 O40 ZZ-Lancy,  GE,  AGTT
63 Verevskyi Ruslan 750 2 O40 Versoix,  GE,  AGTT
64 Maiz Alizares Juan Carlos 748 2 O40 ZZ-Lancy,  GE,  AGTT
65 Albrecht Laurent 741 3 O40 Meyrin,  GE,  AGTT
66 Stauffer Élie 710 2 O40 Veyrier,  GE,  AGTT
67 Blum Jorg-Stéphane 706 1 O40 Silver Star,  GE,  AGTT
68 Mirtenbaum Michael 702 2 O40 Meyrin,  GE,  AGTT
69 Crettenand Mario 685 2 O40 Puplinge,  GE,  AGTT
70 Baud Manuel 684 1 O40 Onex,  GE,  AGTT
71 Perfeito Marco 678 2 O40 Versoix,  GE,  AGTT
72 Scoriot Jérémy 673 1 O40 Bernex,  GE,  AGTT
73 Bouyer Christophe 672 1 O40 Versoix,  GE,  AGTT
74 Spadaro Fabrice 669 2 O40 Onex,  GE,  AGTT
75 Niculescu Mihnea 658 2 O40 Rapid-Genève,  GE,  AGTT
76 Cadet Antoine 653 1 O40 Rapid-Genève,  GE,  AGTT
77 Weiss Laurent 645 2 O40 Grand-Saconnex,  GE,  AGTT
78 Hepsen Deniz 642 1 O40 Silver Star,  GE,  AGTT
79 Levet Damien 639 1 O40 Rapid-Genève,  GE,  AGTT
80 Sanchez Rodriguez Jose Antonio 637 1 O40 Collex-Bossy,  GE,  AGTT
81 Arpin Olivier 636 2 O40 Châtelaine,  GE,  AGTT
82 Castillo Carlos 635 1 O40 UGS-Chênois,  GE,  AGTT
83 Bontems Yoann 625 1 O40 Grand-Saconnex,  GE,  AGTT
84 Bakhtiari Kaveh 619 1 O40 Carouge,  GE,  AGTT
85 Siefinsider Federico 609 1 O40 UGS-Chênois,  GE,  AGTT
86 Adelantado Alejandro 606 1 O40 Vernier,  GE,  AGTT
87 Chaponnière Olivier 600 1 O40 ZZ-Lancy,  GE,  AGTT
88 Kofi Blase 586 1 O40 Collex-Bossy,  GE,  AGTT
89 Goel Deepak 573 1 O40 Vernier,  GE,  AGTT
90 Camelin Alexandre 546 1 O40 Puplinge,  GE,  AGTT
91 Thomas Sergio 545 1 O40 Grand-Saconnex,  GE,  AGTT
92 Sastre Patrick 539 1 O40 Carouge,  GE,  AGTT
93 Lavarini Luc 499 1 O40 Grand-Saconnex,  GE,  AGTT
Women - 10 March 2024
# Name Elo Cat. Club, Canton, RA
1 Popescu Ioana 1'505 20 O40 ZZ-Lancy,  GE,  AGTT
2 Charmot Anna 1'386 19 O40 ZZ-Lancy,  GE,  AGTT
3 Nong Liying 1'108 15 O40 UGS-Chênois,  GE,  AGTT
4 Reistad Virginie 1'019 13 O40 UGS-Chênois,  GE,  AGTT
5 Oria-Vatier Virginie 885 8 O40 ZZ-Lancy,  GE,  AGTT
6 Rücker Sandra 731 4 O40 Versoix,  GE,  AGTT
7 Lutz Viviane 620 2 O40 Carouge,  GE,  AGTT
8 Aydogan Zeynep Bahar 617 2 O40 Silver Star,  GE,  AGTT
9 Nerandzic Mirjana 581 1 O40 Veyrier,  GE,  AGTT
10 Nouga Laure 551 1 O40 Rapid-Genève,  GE,  AGTT