Your activity in TT
Ongoing event
This feature requires to be logged in. Upcoming events
This feature requires to be logged in. Ongoing registrations
This feature requires to be logged in. Last played matches
This feature requires to be logged in. Tournament management
This feature requires to be logged in.
Ongoing registrations
Swiss Youth Championships
Days until the form closes : 2
Event detailsRomandie Championships
Days until the form closes : 37
Event detailsSwiss Seniors Championships
Days until the form closes : 37
Event detailsGregor Kuonen Cup XXL
Days until the form closes : 60
Event details
Best monthly progression STT
Cat. | Men | Women |
---|---|---|
All | Matter Aaron (+136 Elo) | Wu Michelle (+72 Elo) |
U11 | Guerrini Aurelio (+68 Elo) | Wu Michelle (+72 Elo) |
U13 | Matter Aaron (+136 Elo) | Mischler Tatiana (+33 Elo) |
U15 | Bonadei Livio (+98 Elo) | Delvecchio Ella (+37 Elo) |
U17 | Raschle Adrian (+96 Elo) | Tassin Dilana (+23 Elo) |
U19 | Lauper Mathis (+83 Elo) | Hubnerova Ester (+21 Elo) |
O40 | Hinnen Oliver (+77 Elo) | Stadelmann Cindy (+32 Elo) |
O50 | Fahl Gustav (+65 Elo) | Baumann Sabine (+31 Elo) |
O60 | Cuthbertson Andrew (+50 Elo) | Hewage Tamara (+21 Elo) |
O65 | Giroud Pascal (+39 Elo) | Antonyan Elmira (+16 Elo) |
O70 | Duruz Jean-François (+38 Elo) | — |
O75 | Baumgartner Werner (+25 Elo) | — |
O80 | Gobet Roger (+11 Elo) | Künzli Dagmar (+7 Elo) |
Club access
'Club access' for coaches, technical managers, youth section manager, etc.
If you wish to take advantage of a 'club access' in order to be able to register your club's players yourself (group registrations), you can request it on this page after you have logged in :
⇨ New access request.