PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Championnats AGTT Individuels Élite Sat. 23.04.2022 - Sun. 24.04.2022 Season 2021-2022
Licence Name Club Cat. Elo
Double Mixte
-
Double Dames
-
Simple Dames
-
Double A
-
Simple A
-
Double B
-
Simple B
-
Double C
-
Simple C
-
Double D
-
Simple D
-
Double E
-
Simple E
-
Simple F (D1)
-
119061 Andriani Yanni UGS-Chênois U13 838 3 Fernandes Rodrigues Helder
121069 Arieh Zach UGS-Chênois U13 694 2 Hufschmid Tristan
121084 Barriuso Garcia Miguel UGS-Chênois 1'154 10
119064 Bernard Marc UGS-Chênois U13 650 2 Hebler Arto
114638 Bury Olbryan UGS-Chênois U18 1'414 16 Jain Ketan
101103 Costa Lino UGS-Chênois O50 1'134 9
121085 Dogliotti Marcos UGS-Chênois 713 1
117026 Durrleman Samuel UGS-Chênois U15 1'123 6 Gehl FelixGehl Felix
118085 Fernandes Rodrigues Helder UGS-Chênois U13 829 3 Andriani Yanni
117068 Gehl Felix UGS-Chênois U15 1'140 8 Durrleman SamuelDurrleman Samuel
121076 Gonthier Quentin UGS-Chênois U13 625 1
112024 Hasler Braden UGS-Chênois 1'374 15 Jain Ketan
119065 Hebler Arto UGS-Chênois U15 635 2 Bernard Marc
121072 Hufschmid Tristan UGS-Chênois U13 614 1 Arieh Zach
112079 Layani Joël UGS-Chênois 1'330 14 Pedrazzani Luca
116040 Layani Philippe UGS-Chênois O50 706 2
116080 Leon Mathias UGS-Chênois 627 1
121067 Meier Basile UGS-Chênois U11 581 1
120076 Niel Maxime UGS-Chênois U18 568 1 Pennacchioli Natan
118087 Oberhansli Thitia UGS-Chênois U15 637 2 3
113069 Pedrazzani Luca UGS-Chênois 1'242 13 Sorrentino GiacomoLayani Joël
121068 Pennacchioli Natan UGS-Chênois U15 675 1 Niel Maxime
120031 Plotton Dorian UGS-Chênois U13 601 1
119060 Raleff Natan UGS-Chênois U13 789 3
101545 Reistad Virginie UGS-Chênois O40 1'053 6 12 Zimmerli AlexandreSorrentino LéanaZimmerli Alexandre
119021 Revil Romain UGS-Chênois 1'474 17
116092 Rodas-Bedia Lucas UGS-Chênois U18 684 2
102225 Sorrentino Giacomo UGS-Chênois 1'467 17 Sorrentino LéanaPedrazzani Luca
118108 Sorrentino Léana UGS-Chênois U15 708 2 4 Sorrentino GiacomoReistad Virginie
118086 Umari Cartier-Bresson Nour UGS-Chênois U15 812 3 Giezendanner Ilan
107004 Weibel Kevin UGS-Chênois 1'502 15 Vu Duy Phuong
100747 Zimmerli Alexandre UGS-Chênois O50 943 5 Reistad VirginieReistad Virginie