PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Championnats AGTT par catégories Sat. 27.01.2024 Season 2023-2024
Licence Name Club Cat. Elo
Mixed Doubles U11-U19
-
Doubles U11
-
Doubles U13
-
Doubles U15
-
Doubles U17-U19
-
Singles U11
-
Singles U13
-
Singles U15 D3+
-
Singles U15 E
-
Singles U17 A-B-C
-
Singles U17 D
-
Singles U19 A-B-C
-
Singles U19 D
-
Doubles O40-O90
-
Singles O40-O50
-
Singles O60-O90
-
123026 Leonhardt Alisa Châtelaine U11 482 1 1
123027 Leonhardt Sophie Châtelaine U11 486 1 1
123051 Abon Miley Vernier U13 506 1 1
122113 Geranio Théo Versoix U11 514 1
123112 Masurel Basile UGS-Chênois U9 516 1 Velarde Figari Luis Miguel
123033 Fournier James ZZ-Lancy U11 558 1 Trinh Wai-Lam
123142 Python Yaël ZZ-Lancy U15 566 1
122082 Castillo Gabriel UGS-Chênois U11 571 1 Gibbons Eytan
123121 Staberock Sébastian Veyrier U11 572 1
122107 Nouga Laure Rapid-Genève O40 580 1 1 Bodea Stefan
122052 Berdoz Diane Puplinge U11 581 1 1 Berdoz Nina
123099 Bakayoko Franck Vamoutié Versoix O50 583 1 Thiam Moustapha
122054 Raguillet Podwika Frédéric Mandement U11 583 1
123107 Peccoud Maxime UGS-Chênois U15 586 1 Merle Bastien
122127 Fartoukh Heymann Seraphin Carouge U11 589 1
123111 Velarde Figari Luis Miguel UGS-Chênois U9 589 1 Masurel Basile
123102 Gibbons Eytan UGS-Chênois U11 592 1 Castillo Gabriel
123108 Haro Edgar UGS-Chênois U15 596 1
122065 Clerc Edgard Silver Star U11 597 1 Mounzer Sajed
123100 Moittié Bakayoko Noam Alton Versoix U11 597 1
122095 Branco Bjorn Mandement U13 600 1
123020 Dang Mila Veyrier U13 601 1 1 Dang Norah
123084 Galley Florian Silver Star U11 602 1 Spillmann Luca
123082 Jang Yeseung Silver Star U11 602 1
122116 Chalmers Jake Versoix U13 611 1 Marlow Paul
122062 Rodrigues Thomas UGS-Chênois U11 612 1 Eggel Simon
122051 Berdoz Nina Puplinge U13 618 1 1 Bindelli LouisBerdoz Diane
123132 Spiller Arlo Bernex U13 623 1 Merz Léo
123034 Trinh Wai-Lam ZZ-Lancy U11 626 1 Fournier James
123150 Castillo Carlos UGS-Chênois O40 630 1
122049 Leonhardt Noah Châtelaine U13 630 1 Generowicz Livia
123130 Eggel Simon UGS-Chênois U11 636 1 Rodrigues Thomas
123109 Chaoui Milan UGS-Chênois U13 640 1 Bleus Ruven
122115 Marlow Paul Versoix U13 641 1 Chalmers Jake
122066 Mounzer Sajed Silver Star U11 641 1 Clerc Edgard
122093 Reischle-Park Matthias Silver Star O50 645 1
122134 Xie Jiaheng'S Silver Star U13 649 1
122030 Abon Cyrus Vernier U15 650 1
123083 Spillmann Luca Silver Star U11 651 1 Galley Florian
123001 Lopez-Fillon Noé Meyrin U15 654 1
122064 Favrod-Coune Milo Silver Star U11 655 1 Madi Adam
123021 Dang Norah Veyrier U13 658 1 2 Dang Mila
120031 Plotton Dorian UGS-Chênois U15 660 2
122031 Merz Léo Vernier U13 661 2 Spiller Arlo
121166 Ibrahim Mahdi Meyrin U15 666 2
102325 Thiam Moustapha Silver Star O50 671 1 Bakayoko Franck Vamoutié
121083 Geiser Mathieu Carouge U11 676 2 Coronado Léonardo
123103 Merle Bastien UGS-Chênois U15 678 2 Peccoud Maxime
122087 Arriagada Negrete Dulban Meyrin U15 683 2
122058 Bleus Ruven UGS-Chênois U13 683 2 Chaoui Milan
119100 Leong Austin Silver Star U17 689 2
118087 Oberhansli Thitia UGS-Chênois U17 699 2 4
120038 Marchi Livia ZZ-Lancy U17 711 2 4 Marchi LucaGenerowicz Livia
120073 Talde Nathan Châtelaine U15 721 2
122069 Madi Adam Silver Star U11 731 2 Favrod-Coune Milo
122057 De Vries Gaël UGS-Chênois U13 732 2 Meier Basile
122086 Coronado Léonardo Carouge U13 746 2 Geiser Mathieu
121049 Moffatt Graham Puplinge O50 746 2 Krahenbuhl Marc
119065 Hebler Arto UGS-Chênois U17 759 2
116092 Rodas-Bedia Lucas UGS-Chênois U19 759 2
109025 Lagger Patrick Silver Star O50 760 3 Revol Jean-Pierre
123009 Lagger Sam Carouge U15 761 2
123105 Montalto Théodore UGS-Chênois U15 768 2
100843 Birner Michael Silver Star O50 773 3 Sok Jong Myong
120047 Hasler Hanaé Bernex U17 789 3 6 Sejmenovic Ibrahim
117120 Yeo Annabelle Silver Star U17 794 3 7 Yeo Isabelle
119107 Allet Martin Bernex U19 799 3
915060 Battolla Emilio T-Card O75 815 3 Gilliéron Alain
101720 Gilliéron Alain Meyrin O60 824 2 Battolla Emilio
120048 Bindelli Louis Puplinge U13 826 3 Berdoz NinaSchmitt Joshua
120046 Schmitt Joshua Châtelaine U13 831 3 Buloz ElodieBindelli Louis
100672 Revol Jean-Pierre Meyrin O75 838 3 Lagger Patrick
121067 Meier Basile UGS-Chênois U13 846 3 De Vries Gaël
120075 Sok Jong Myong Silver Star O60 846 3 Birner Michael
119092 Vasquez-Valencia Iker Rodrigo Châtelaine U17 847 3
117096 Buloz Elodie Châtelaine U17 857 3 8 Schmitt Joshua
118036 Traoré Koulou Silver Star U17 858 3
107033 Foutrel Christian ZZ-Lancy O70 869 5 Bouchet Alain
104050 Fioravanti Livio Versoix O65 885 3
121068 Pennacchioli Natan UGS-Chênois U17 892 4
118014 Delvecchio Ella ZZ-Lancy U17 896 4 9
101646 Krahenbuhl Marc Puplinge O50 897 4 Moffatt Graham
117075 Tumurbaatar Unobold Châtelaine U19 898 4
118085 Fernandes Rodrigues Helder UGS-Chênois U15 906 4
119060 Raleff Natan UGS-Chênois U15 914 4
118078 Garazi Antoine Carouge U19 933 5
116068 Lovey Aidan Bernex U19 944 5
105004 Bouchet Alain ZZ-Lancy O70 961 4 Foutrel Christian
102382 Bodea Stefan Carouge O50 963 6 Nouga Laure
121101 Moeri Emile Silver Star U17 972 5
121107 Lal Bhavya ZZ-Lancy U15 988 5
115545 Wang David Silver Star O60 991 6 Fahl Gustav
118059 Generowicz Livia Châtelaine U17 1'041 7 12 Leonhardt NoahMarchi Livia
114007 Hurtado Javier Châtelaine O40 1'044 8
119072 Chabert Lucien UGS-Chênois U15 1'045 7 Raki Yanis
122001 Sejmenovic Ibrahim Bernex U19 1'068 7 Hasler HanaéDesroches José
117121 Yeo Isabelle Silver Star U17 1'101 8 14 Desroches JoséYeo Annabelle
117084 Balcan Dragos UGS-Chênois U19 1'102 9
119061 Andriani Yanni UGS-Chênois U15 1'129 9 McHugo Dylan
119070 Raki Yanis UGS-Chênois U15 1'131 9 Chabert Lucien
120025 Hofer Tomas Carouge U17 1'141 9
118020 Hurtado Charlie ZZ-Lancy U13 1'155 9 Lanzmann Noam
122074 Fahl Gustav Silver Star O50 1'167 9 Wang David
119069 Lanzmann Noam ZZ-Lancy U15 1'201 11 Hurtado Charlie
108012 Brunet Cordero Fernando Carouge O40 1'225 13 Cunto Armando
119053 McHugo Dylan UGS-Chênois U15 1'258 12 Andriani Yanni
119054 McHugo Sam UGS-Chênois U17 1'271 13 Marchi Luca
119051 Desroches José ZZ-Lancy U19 1'293 14 Yeo IsabelleSejmenovic Ibrahim
100072 Versang Jacques T-Card O75 1'301 13 Velickovic Toplica
119122 Cunto Armando Veyrier O40 1'313 14 Brunet Cordero Fernando
119105 Marchi Luca ZZ-Lancy U17 1'377 15 Marchi LiviaMcHugo Sam
101310 Velickovic Toplica Veyrier O50 1'431 15 Versang Jacques
114638 Bury Olbryan UGS-Chênois U19 1'455 16