PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Championnats AGTT Individuels Élite Sat. 25.11.2017 - Sun. 26.11.2017 Season 2017-2018
Licence Name Club Cat. Elo
Simple Dames
-
Double Dames
-
Double Mixte
-
Simple Messieurs A
-
Double Messieurs A
-
Simple Open B
-
Double Open B
-
Simple Open C
-
Double Open C
-
Simple Open D
-
Double Open D
-
Simple Open E
-
Double Open E
-
117043 Amelung Robert Meyrin U18 620 1
104016 Armici Thierry Carouge 621 1 Menu Marilyne
114094 Arora Anhad Bernex 639 1 Bron Manuel
115183 Arpin Léo Châtelaine U13 690 1 Buloz Jeremy
117066 Bender Diego Meyrin U15 619 1
116084 Berdaï Yassine UGS-Chênois U13 643 1
117110 Bouriel Yoann Silver Star 630 1
117082 Buloz Jeremy Châtelaine U15 618 1 Arpin Léo
116022 Calcagno Alessandro Meyrin U15 628 1
115525 Camin Esteban Carouge U15 711 1
114558 Casimir Jacky Vernier 754 1
117101 Chopard Paco Bernex U13 574 1 Jaunin Raphaël
117064 Chrzanowski Raphaël Meyrin U15 592 1
115533 Dachicourt Joon ZZ-Lancy U18 655 1
117123 Diallo Tierno Rapid-Genève U13 630 1
115531 Dupont Julien ZZ-Lancy U18 659 1
115540 Dupuy Camponogara Robin ZZ-Lancy U13 601 1 Leullieux JésusBeron Esteban
115081 Duval Sylvain Versoix O40 608 1 Alves Duval Nicola
117042 Efoli Benjamin Meyrin U13 590 1
117125 Fischer Elisa Bernex U13 600 1 1 Reinkort Kersti
117054 Freymond Claude Bernex O60 536 1 Reinkort Kersti
117068 Gehl Felix UGS-Chênois U11 650 1
117088 Giezendanner Ilan Veyrier U11 605 1
117108 Hatzikyriakos Costas Silver Star O40 630 1
115534 Hubnerova Ester ZZ-Lancy U15 600 1 1 Charmot IsabelleProuvoyeur Matti
117053 Jaunin Raphaël Bernex U13 630 1 Chopard Paco
116081 Kewlram Sumati UGS-Chênois U15 599 1 1 Lambelet DelphineBeget LaurentLambelet DelphineLambelet Delphine
116075 Krahenbuhl Arno Puplinge U18 626 1 Joanes Eitan
117051 Lambelet Delphine Vernier 549 1 1 Kewlram SumatiSquillaci FrankKewlram SumatiKewlram Sumati
117049 Lathion Elias Meyrin U15 618 1
116040 Layani Philippe UGS-Chênois O50 668 1 Troeder Jacques
115304 Lucio Marcos Versoix U15 600 1
117094 Marin Marco Meyrin U11 630 1
115516 Mazzarolo Alessio Meyrin U13 614 1
117052 Mazzocato Evan Vernier U15 621 1
117102 Meier Cyril Meyrin U18 630 1
115341 Menu Marilyne Carouge U15 615 1 1 Girma MessaleArmici Thierry
115524 Mourao Martins Yohan ZZ-Lancy U15 621 1 Schneeberger Kevin
117118 Nucera Eros Rapid-Genève U15 630 1
116062 Nwokeabia Hilary Versoix O50 665 1
116025 Oury Baptiste Meyrin U15 640 1 Penaranda Esteban
116026 Penaranda Esteban Meyrin U15 618 1 Oury Baptiste
117034 Philippi Corinne Versoix O50 606 1 1 Sahakyan HrantSahakyan Hrant
117029 Pochon Virginie ZZ-Lancy 536 1 1 Thurnherr Simon
117090 Prandina Manéo Veyrier U13 600 1
117083 Reinkort Kersti Bernex 608 1 1 Fischer ElisaRademacher LucasFreymond Claude
116078 Reytan Dan UGS-Chênois U11 636 1
116079 Reytan Yoni UGS-Chênois U15 616 1
117059 Rochat Mathias Puplinge U11 606 1
116037 Rodrigues Gomes Daniel Châtelaine 628 1
117095 Rolli Vincent Meyrin U15 599 1
117105 Romero Brayan Châtelaine 630 1
117098 Saber Kevin Vernier U13 630 1
116013 Sahakyan Hrant Versoix O40 626 1 Philippi CorinnePhilippi Corinne
117067 Salzmann Alexis UGS-Chênois U13 635 1
117078 Santa Cruz Diego Châtelaine U15 636 1
117077 Santiago Léo Châtelaine U15 634 1
113029 Schneeberger Kevin ZZ-Lancy U15 685 1 Brasier NathanMourao Martins Yohan
116077 Stoll Yara UGS-Chênois U13 575 1 1 Troeder Sarah
116072 Suthaharan Sarvin Carouge U13 605 1
116036 Troeder Jacques UGS-Chênois O60 585 1 Layani Philippe
116076 Troeder Sarah UGS-Chênois U15 656 1 1 Troeder EdouardStoll Yara
113021 Tscharner Maxime ZZ-Lancy U15 641 1
116012 Vanamoju Pranav Meyrin U13 598 1
115573 Vazquez Eloi Veyrier U15 600 1
115181 Visentin Flavio Châtelaine U15 644 1
103020 Von Planta Gion Carouge 675 1 Joutet Leila