PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Championnats AGTT Individuels Élite Sat. 25.11.2017 - Sun. 26.11.2017 Season 2017-2018
Licence Name Club Cat. Elo
Simple Dames
-
Double Dames
-
Double Mixte
-
Simple Messieurs A
-
Double Messieurs A
-
Simple Open B
-
Double Open B
-
Simple Open C
-
Double Open C
-
Simple Open D
-
Double Open D
-
Simple Open E
-
Double Open E
-
100325 Balmat Christian Carouge O50 886 4 Bellas Jean
100355 Meier Christian UGS-Chênois O50 1'285 13 Capeille Valentin
100672 Revol Jean-Pierre Meyrin O60 935 4 Stevanovic Nikola
100704 Taylor Maurice UGS-Chênois O50 1'450 16 Suvorin Daniel
100833 Langianese Matteo Mandement O40 951 5
101103 Costa Lino UGS-Chênois O40 1'171 10 Costa Manuel
101286 Dürrenmatt Raphaël Vernier O40 869 4 Volluz Guy
101345 Villablanca Hector UGS-Chênois O60 811 2 Audeoud MatthiasAudeoud Matthias
101440 Bouvard Olivier Versoix O50 1'053 7 Péclat Bernard
101540 Péclat Bernard Onex O50 904 4 Bouvard OlivierGilliéron Alain
101545 Reistad Virginie UGS-Chênois 1'079 7 13 Magaz José-FernandoJohner Egon
101646 Krahenbuhl Marc Puplinge O50 922 4 Magaz José-Fernando
101720 Gilliéron Alain Silver Star O50 887 5 Péclat Bernard
101766 Do Fabrice Rapid-Genève O40 659 2
101802 Memmi Daniel UGS-Chênois 1'716 19 Champod Nicolas
101899 Loureiro Daniel Châtelaine 1'432 15 Vorpe Antoine
101901 Squillaci Frank Vernier 1'005 5 Lambelet DelphineMaurer Ludivine
102026 Langel Laurent Châtelaine 1'487 17
102034 Johner Egon UGS-Chênois O70 1'101 8 Reistad Virginie
102115 Besse Axel Châtelaine O40 876 4 Hurtado Javier
102122 Vorpe Antoine UGS-Chênois O40 1'394 15 Loureiro Daniel
102137 Lampaca Nicolas Châtelaine 899 4 Nevejans Roman
102174 Bel Xavier Versoix 896 4 Dos Santos Marques Gabriel
102233 Champod Nicolas Vernier 1'778 20 Maurer LudivineMemmi Daniel
102294 Volluz Guy Vernier 886 4 Dürrenmatt Raphaël
102305 Leroy Marc Carouge O40 1'270 13 Weibel Kevin
102325 Thiam Moustapha Silver Star O50 693 2 Fischer Christophe
102412 Capeille Valentin ZZ-Lancy 1'140 11 Meier Christian
102432 Bengui Ilan ZZ-Lancy 1'410 15 Kroon Mireille
103020 Von Planta Gion Carouge 675 1 Joutet Leila
103041 Freymond Pierre-Alain Veyrier 1'269 11
104016 Armici Thierry Carouge 621 1 Menu Marilyne
104050 Fioravanti Livio Versoix O60 922 5
104070 Betemps Alexandre ZZ-Lancy 1'536 17 Piccoli Maël
106089 Simonin Billy Vernier 1'164 9 Darbellay Adrien
106112 Magaz José-Fernando Onex O50 796 2 Reistad VirginieKrahenbuhl MarcGerdil Guillaume
107004 Weibel Kevin Versoix 1'403 15 Maklari AkosLeroy Marc
107036 Piccoli Maël ZZ-Lancy 1'532 17 Betemps Alexandre
107052 Azevedo Teixeira Filipe ZZ-Lancy 854 3
108012 Brunet Cordero Fernando Carouge 1'290 12 Loiseau Alain
108014 Manco Gillian Carouge 1'334 15 Joutet LeilaThurnherr SimonThurnherr Simon
108019 Audeoud Matthias UGS-Chênois O50 775 2 Villablanca HectorVillablanca Hector
108066 Thurnherr Simon ZZ-Lancy 1'261 12 Pochon VirginieManco GillianManco Gillian
108068 Zinguinian Thomas Châtelaine 1'014 6 Ruch Julien
108086 Costa Manuel UGS-Chênois O40 918 4 Costa Lino
109015 Bertolini Florian Vernier 923 4 Chételat Jérôme
110008 Rademacher Lucas Vernier 1'044 6 Reinkort KerstiMazzocato Loris
110052 Costa Kimmy UGS-Chênois U18 969 5 10 Maurer LudivineTaffé Yanick
110054 Buscaglia Arnôt UGS-Chênois O40 1'060 7 Beget Laurent
110083 Bouyer Christophe Versoix O40 663 2
110094 Rademacher Sandra Vernier U18 810 3 6 Maiz Calle PatriciaKaram SalimMaiz Calle Patricia
110111 Maiz Alizares Juan Carlos ZZ-Lancy O40 804 3 Maiz Calle Pablo Facundo
111005 Fauvel Adrien Veyrier 1'494 17
111008 Joutet Leila Carouge U18 743 2 5 Manco GillianVon Planta Gion
111039 Boccard Sam ZZ-Lancy 1'584 18
111059 Kroon Mireille ZZ-Lancy U18 1'310 13 18 Bengui Ilan
111071 Chételat Jérôme Vernier 690 2 Bertolini FlorianMaiz Calle Patricia
111074 Doutaz Johan Châtelaine U18 1'214 10 Pontabry Yann
111077 Gatignon Florian Châtelaine U18 731 3
111081 Métral Thibaud UGS-Chênois 1'109 8
112009 Hurtado Yardel Châtelaine U18 1'465 16
112024 Hasler Braden Châtelaine U18 1'285 12 Morgan Beñat
112029 Vepa Siddharth Meyrin U15 1'210 10
112030 Beget Laurent Vernier O40 1'128 9 Kewlram SumatiBuscaglia Arnôt
112055 Bron Manuel Bernex U18 713 2 Arora Anhad
112070 Ruch Julien Châtelaine U18 969 8 Zinguinian Thomas
112071 Maiz Calle Patricia Vernier 667 2 4 Rademacher SandraFavre ArnaudRademacher SandraChételat Jérôme
112079 Layani Joël UGS-Chênois U15 1'208 10 Girma Messale
113006 Mazzocato Loris Vernier 1'089 8 Rademacher Lucas
113009 Bellas Jean Carouge O40 897 4 Balmat Christian
113011 Girma Messale Carouge U18 1'107 9 Menu MarilyneDarbellay AdrienLayani Joël
113021 Tscharner Maxime ZZ-Lancy U15 641 1
113029 Schneeberger Kevin ZZ-Lancy U15 685 1 Brasier NathanMourao Martins Yohan
113032 Darbellay Adrien Vernier U18 1'118 9 Girma MessaleSimonin Billy
113036 Pelletier Samuel Versoix U15 697 2 Sahakyan Garik
113047 Poujoulat Bastien Vernier U18 1'238 13 Ponomarenko Vassili
113049 Favre Arnaud ZZ-Lancy U18 1'163 9 Maiz Calle PatriciaTran Van Michel
113052 Maiz Calle Pablo Facundo ZZ-Lancy U15 789 3 Maiz Alizares Juan Carlos
113055 Pontabry Yann Châtelaine O40 1'165 9 Doutaz Johan
113058 Stoll Loïc UGS-Chênois U18 1'418 15 Karam SalimKaram Salim
113068 Banna Thibault UGS-Chênois U15 966 7 Troeder Edouard
113069 Pedrazzani Luca UGS-Chênois U15 978 6 Bury Olbryan
113089 Stevanovic Nikola Meyrin U18 842 3 Revol Jean-Pierre
114007 Hurtado Javier Châtelaine O40 1'004 5 Besse Axel
114015 Fischer Christophe Puplinge O40 689 2 Thiam Moustapha
114046 Maurer Ludivine Vernier U18 948 4 9 Costa KimmyChampod NicolasSquillaci Frank
114047 Karam Salim Vernier U18 1'441 15 Rademacher SandraStoll LoïcStoll Loïc
114050 Ponomarenko Vassili Vernier U18 1'224 11 Poujoulat Bastien
114051 Morgan Beñat Vernier U18 1'306 10 Hasler BradenAeschimann Teo
114052 Aeschimann Teo Vernier U18 1'142 7 Morgan Beñat
114059 Nougaret Thomas Meyrin U18 814 3
114067 Greco Noa Silver Star U15 914 4
114076 Louzao José Silver Star O40 804 3 Bosijokovic Sacha
114080 Andreetta Noe UGS-Chênois U15 645 2
114090 Beron Esteban ZZ-Lancy U18 693 2 Dupuy Camponogara Robin
114094 Arora Anhad Bernex 639 1 Bron Manuel
114558 Casimir Jacky Vernier 754 1
114598 Troeder Edouard UGS-Chênois U13 1'080 7 Troeder SarahBanna Thibault
114618 Prouvoyeur Matti ZZ-Lancy U15 986 4 Hubnerova EsterIngrassia MarcoPallud Arthur
114638 Bury Olbryan UGS-Chênois U13 1'085 7 Pedrazzani Luca
115081 Duval Sylvain Versoix O40 608 1 Alves Duval Nicola
115181 Visentin Flavio Châtelaine U15 644 1
115183 Arpin Léo Châtelaine U13 690 1 Buloz Jeremy
115242 Leullieux Jésus Meyrin U13 731 2 Dupuy Camponogara Robin
115304 Lucio Marcos Versoix U15 600 1
115305 Sahakyan Garik Versoix U18 696 2 Pelletier Samuel
115306 Alves Duval Nicola Versoix U13 714 2 Duval Sylvain
115341 Menu Marilyne Carouge U15 615 1 1 Girma MessaleArmici Thierry
115510 Bosijokovic Sacha Silver Star 845 3 Louzao José
115516 Mazzarolo Alessio Meyrin U13 614 1
115524 Mourao Martins Yohan ZZ-Lancy U15 621 1 Schneeberger Kevin
115525 Camin Esteban Carouge U15 711 1
115528 Ingrassia Marco ZZ-Lancy U15 979 6 Prouvoyeur Matti
115529 Thurnherr Julien ZZ-Lancy U15 858 3
115530 Brasier Nathan ZZ-Lancy U18 755 2 Schneeberger Kevin
115531 Dupont Julien ZZ-Lancy U18 659 1
115532 Gravina Mathias ZZ-Lancy U15 703 2 Garcia Daniel
115533 Dachicourt Joon ZZ-Lancy U18 655 1
115534 Hubnerova Ester ZZ-Lancy U15 600 1 1 Charmot IsabelleProuvoyeur Matti
115536 Schaufelberger Paul ZZ-Lancy U18 815 3
115537 Nevejans Roman Châtelaine U18 939 5 Lampaca Nicolas
115540 Dupuy Camponogara Robin ZZ-Lancy U13 601 1 Leullieux JésusBeron Esteban
115545 Wang David Silver Star O50 683 2
115570 Dos Santos Marques Gabriel Versoix U18 822 3 Bel Xavier
115573 Vazquez Eloi Veyrier U15 600 1
116005 Garcia Daniel ZZ-Lancy U18 751 2 Gravina Mathias
116007 Dos Santos Nelson Migros 713 2
116012 Vanamoju Pranav Meyrin U13 598 1
116013 Sahakyan Hrant Versoix O40 626 1 Philippi CorinnePhilippi Corinne
116022 Calcagno Alessandro Meyrin U15 628 1
116025 Oury Baptiste Meyrin U15 640 1 Penaranda Esteban
116026 Penaranda Esteban Meyrin U15 618 1 Oury Baptiste
116031 Joanes Eitan Puplinge U15 729 2 Krahenbuhl Arno
116036 Troeder Jacques UGS-Chênois O60 585 1 Layani Philippe
116037 Rodrigues Gomes Daniel Châtelaine 628 1
116040 Layani Philippe UGS-Chênois O50 668 1 Troeder Jacques
116046 Gerdil Guillaume Vernier O40 767 2 Magaz José-Fernando
116062 Nwokeabia Hilary Versoix O50 665 1
116065 Pallud Arthur ZZ-Lancy U13 906 4 Prouvoyeur Matti
116072 Suthaharan Sarvin Carouge U13 605 1
116075 Krahenbuhl Arno Puplinge U18 626 1 Joanes Eitan
116076 Troeder Sarah UGS-Chênois U15 656 1 1 Troeder EdouardStoll Yara
116077 Stoll Yara UGS-Chênois U13 575 1 1 Troeder Sarah
116078 Reytan Dan UGS-Chênois U11 636 1
116079 Reytan Yoni UGS-Chênois U15 616 1
116080 Leon Mathias UGS-Chênois U15 670 2
116081 Kewlram Sumati UGS-Chênois U15 599 1 1 Lambelet DelphineBeget LaurentLambelet DelphineLambelet Delphine
116084 Berdaï Yassine UGS-Chênois U13 643 1
116085 Rubel Sebastian UGS-Chênois U15 843 3
116099 Reymond Mathias UGS-Chênois U13 719 2
117008 Loiseau Alain Silver Star 1'314 13 Perez CandelaBrunet Cordero Fernando
117029 Pochon Virginie ZZ-Lancy 536 1 1 Thurnherr Simon
117033 Charmot Isabelle ZZ-Lancy 778 3 6 Hubnerova Ester
117034 Philippi Corinne Versoix O50 606 1 1 Sahakyan HrantSahakyan Hrant
117041 Abas Carlo Meyrin 723 2
117042 Efoli Benjamin Meyrin U13 590 1
117043 Amelung Robert Meyrin U18 620 1
117048 Tran Van Michel ZZ-Lancy O40 1'121 8 Favre Arnaud
117049 Lathion Elias Meyrin U15 618 1
117051 Lambelet Delphine Vernier 549 1 1 Kewlram SumatiSquillaci FrankKewlram SumatiKewlram Sumati
117052 Mazzocato Evan Vernier U15 621 1
117053 Jaunin Raphaël Bernex U13 630 1 Chopard Paco
117054 Freymond Claude Bernex O60 536 1 Reinkort Kersti
117059 Rochat Mathias Puplinge U11 606 1
117064 Chrzanowski Raphaël Meyrin U15 592 1
117066 Bender Diego Meyrin U15 619 1
117067 Salzmann Alexis UGS-Chênois U13 635 1
117068 Gehl Felix UGS-Chênois U11 650 1
117077 Santiago Léo Châtelaine U15 634 1
117078 Santa Cruz Diego Châtelaine U15 636 1
117082 Buloz Jeremy Châtelaine U15 618 1 Arpin Léo
117083 Reinkort Kersti Bernex 608 1 1 Fischer ElisaRademacher LucasFreymond Claude
117088 Giezendanner Ilan Veyrier U11 605 1
117090 Prandina Manéo Veyrier U13 600 1
117094 Marin Marco Meyrin U11 630 1
117095 Rolli Vincent Meyrin U15 599 1
117098 Saber Kevin Vernier U13 630 1
117099 Perez Candela Silver Star 1'110 8 14 Loiseau Alain
117101 Chopard Paco Bernex U13 574 1 Jaunin Raphaël
117102 Meier Cyril Meyrin U18 630 1
117105 Romero Brayan Châtelaine 630 1
117108 Hatzikyriakos Costas Silver Star O40 630 1
117110 Bouriel Yoann Silver Star 630 1
117118 Nucera Eros Rapid-Genève U15 630 1
117123 Diallo Tierno Rapid-Genève U13 630 1
117125 Fischer Elisa Bernex U13 600 1 1 Reinkort Kersti
304014 Ackermann Francesco Rapid-Genève 817 3
410086 Suvorin Daniel UGS-Chênois 1'608 18 Taylor Maurice
600936 Maklari Akos Versoix O40 1'638 19 Weibel Kevin
908067 Taffé Yanick ZZ-Lancy 1'622 19 Costa KimmyGirod Dorian
908238 Girod Dorian ZZ-Lancy U18 1'657 19 Taffé Yanick