PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Championnats ANJTT Individuels Élite Sat. 24.11.2018 - Sun. 25.11.2018 Season 2018-2019
Licence Name Club Cat. Elo
Boys Doubles U11-U13
-
Boys Doubles U15
-
Boys Doubles U18
-
Girls Doubles U11-U18
-
Mixed Doubles U11-U18
-
Boys Singles U11-U13
-
Boys Singles U18
-
Girls Singles U11-U18
-
Open Singles O40
-
Open Singles O50-O70
-
Boys Singles U15
-
Open Doubles E
-
Open Doubles O40-O70
-
Open Singles E
-
Open Doubles D
-
Open Doubles C
-
Open Singles C
-
Women's Doubles
-
Open Doubles A/B
-
Open Singles D
-
Women Singles
-
Open Singles B
-
Mixed Doubles
-
Open Singles A
-
228002 Affolter Jean-Denis Tavannes O60 974 5 Humair Christian
208001 Allimann Denis Delémont O40 921 4 Veya BernardVeya Bernard
215261 Bammerlin Werner Val-de-Ruz O60 1'014 6 Joseph Pascal
221001 Bertato Alessandro Omega O60 924 4 Magnus Julien
204026 Cambra Santos La Chaux-de-Fonds O40 772 3 Schaldenbrandt Paul-André
206004 Colamartino Mauro Omega O50 600 1 Rakipi MediNussbaumer Marc
235113 Guyot Georges Delémont O50 1'279 12 Voyame Michel
228010 Humair Christian Tavannes O50 813 3 Affolter Jean-Denis
210092 Joseph Pascal Côte Peseux O50 1'044 6 Bammerlin WernerGuyaz Loïc
220013 Koenig Alain Moutier O50 1'140 9 Zbinden JohnZbinden John
205014 Kohli Olivier Val-de-Ruz O40 1'099 9 Mikic Stevan
202054 Magnus Julien Omega O40 1'168 9 Bertato Alessandro
210029 Mikic Stevan Val-de-Ruz O40 1'180 10 Kohli Olivier
207096 Moreno Castro Joaquin Delémont O40 1'111 8 Voyame DavidPerissinotto Paolo
218074 Nussbaumer Marc Tramelan O40 630 1 Nussbaumer AntoineColamartino Mauro
210019 Schaldenbrandt Paul-André La Chaux-de-Fonds O50 1'090 8 Cambra Santos
209041 Veya Bernard Delémont O60 897 4 Allimann DenisAllimann Denis
209042 Voyame David Delémont O40 1'489 17 Moreno Castro Joaquin
209044 Voyame Michel Delémont O60 840 3 Guyot GeorgesDos Santos Alves Luis Miguel
220035 Zbinden John Moutier O50 1'115 8 Koenig AlainKoenig Alain