PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Challenge de la Ville de Carouge Sat. 03.11.2018 - Sun. 04.11.2018 Season 2018-2019
Licence Name Club Cat. Elo
Simple D1
-
Double D2-C8
-
Simple D3-C8
-
Simple D1-D2
-
Simple D1-D5
-
Double D3-C10
-
Double B11-A20
-
Simple D3-C10
-
Simple B11-A20
-
Simple C6-B15
-
114052 Aeschimann Teo Vernier U18 1'196 10
118074 Alvarez André Vernier U15 578 1
104042 Alvarez Odel Côte Peseux 1'000 6
115306 Alves Duval Nicola Versoix U15 842 3
118060 Anspach Emma Bernex U13 613 1 1
118024 Araujo Roberto ZZ-Lancy O50 595 1
117035 Arbex Guillaume Onex O40 588 1
104016 Armici Thierry Carouge 710 2
116089 Artank Darius ZZ-Lancy U18 558 1
112082 Atieh Said Versoix O40 797 3 Bel Xavier
118119 Baddeley Stanley Bernex U11 630 1
112030 Beget Laurent Versoix O40 1'083 8 Buscaglia Arnôt
102174 Bel Xavier Versoix 945 5 Atieh Said
109015 Bertolini Florian Vernier 968 5 Casimir Jacky
102056 Biro-Levescot Loris UGS-Chênois 1'473 15
118098 Bisson Samuel Vernier U11 539 1
407129 Blomet Thomas Gland 1'230 13
117018 Boikii Roman Rapid-Genève 665 5
118079 Boisnard Hector Carouge U15 658 1
115510 Bosijokovic Sacha Silver Star 956 5
102128 Bulloz Stéphane Onex O40 1'109 8 Magaz José-Fernando
110054 Buscaglia Arnôt UGS-Chênois O40 1'055 7 Beget Laurent
115525 Camin Esteban Carouge U15 832 3
118117 Canda Dennis ZZ-Lancy U15 630 1
411036 Carré Albert Bulle O50 731 2
114558 Casimir Jacky Vernier 757 3 Ruch JulienBertolini Florian
110039 Castelnuovo Manuele UGS-Chênois 1'033 6
102233 Champod Nicolas Vernier 1'845 20
118054 Chenal Luca Bernex U15 597 1
101766 Do Fabrice Rapid-Genève O40 689 2
115121 Doutaz Fanny Châtelaine U13 962 5 10 Hurtado Javier
115081 Duval Sylvain Versoix O40 649 1
111005 Fauvel Adrien Carouge 1'507 17 Karam Salim
113049 Favre Arnaud ZZ-Lancy U18 1'266 12
415992 Ferreira Flavio Lausanne 1'005 6 Lourenço Samuel
118051 Fidanza Maximilien Bernex U15 528 1
117125 Fischer Elisa Bernex U13 559 1 1
100605 Gagnebin Ivan Mandement O50 1'241 13
116005 Garcia Daniel ZZ-Lancy U18 947 5
913100 George Aarkash Köniz U18 1'292 14
116046 Gerdil Guillaume Vernier O40 778 3
117088 Giezendanner Ilan ZZ-Lancy U13 663 1
118031 Giezendanner Maéva ZZ-Lancy U11 627 1 1
118013 Giezendanner Stéphane Veyrier 589 1
101720 Gilliéron Alain Silver Star O50 876 4
113011 Girma Messale Carouge U18 1'282 12 Layani Joël
115532 Gravina Mathias ZZ-Lancy U18 840 3
117009 Guilhaudin Nicolas Carouge 1'214 11
118017 Gutknecht Erwan Mandement U15 635 1
101326 Gutknecht Serge Mandement O40 1'058 7
112024 Hasler Braden Châtelaine U18 1'319 15
117030 Hiestand Jerome ZZ-Lancy 578 1
118020 Hurtado Charlie Châtelaine U11 600 1
114007 Hurtado Javier Châtelaine O40 1'033 6 Doutaz Fanny
117053 Jaunin Raphaël Bernex U15 603 1
107027 Karali Naïm ZZ-Lancy 1'739 19 Piccoli Maël
114047 Karam Salim Vernier U18 1'501 17 Fauvel Adrien
418018 Karlen Noah Lausanne U11 617 1
101646 Krahenbuhl Marc Puplinge O50 938 5
111059 Kroon Mireille ZZ-Lancy 1'288 14 18 Morgan Beñat
118007 Kurz Adrien Versoix U15 790 2
118005 Lalou Dorian ZZ-Lancy U13 591 1
102137 Lampaca Nicolas Châtelaine 977 5
112079 Layani Joël UGS-Chênois U18 1'286 12 Girma Messale
116040 Layani Philippe UGS-Chênois O50 680 1
114016 Lesquereux Nicolas Rapid-Genève O50 594 1
412084 Levêque Luan Gland U18 740 2 5
117008 Loiseau Alain Silver Star 1'329 14
416080 Lourenço Samuel Lausanne U15 741 2 Ferreira Flavio
111100 Madsen Egon UGS-Chênois O40 1'018 7
106112 Magaz José-Fernando Onex O50 772 2 Bulloz Stéphane
110111 Maiz Alizares Juan Carlos ZZ-Lancy O40 781 3
113052 Maiz Calle Pablo Facundo ZZ-Lancy U18 732 2
108014 Manco Gillian Carouge 1'320 14
118100 Martin Leo Vernier U11 587 1
118101 Martin Loris Vernier U11 598 1
415702 Marty Robin Lausanne U18 811 3
114046 Maurer Ludivine Vernier U18 1'057 8 13 Rademacher Lucas
117052 Mazzocato Evan Vernier U18 645 1
113006 Mazzocato Loris Vernier 1'067 7 Squillaci Frank
115341 Menu Marilyne Carouge U18 756 2 4
114051 Morgan Beñat Vernier U18 1'195 11 Kroon Mireille
118016 Nerandzic Luka Veyrier U13 694 1
118110 Nicolas Satoshi Bernex U11 606 1
418063 Ozdogan Aksel Gland U18 630 1
113069 Pedrazzani Luca UGS-Chênois U18 1'083 9
417084 Perpétua Adriano Gland 592 1
118072 Perrin Yanis Versoix U11 651 1
418049 Pham Hoang-Akira Gland U13 630 1
107036 Piccoli Maël ZZ-Lancy 1'486 17 Karali Naïm
117029 Pochon Virginie ZZ-Lancy 569 1 1
113047 Poujoulat Bastien Vernier U18 1'314 13 Simonin Billy
114618 Prouvoyeur Matti ZZ-Lancy U15 980 6
110008 Rademacher Lucas Vernier 1'138 10 Maurer Ludivine
117083 Reinkort Kersti Bernex 685 2 3
117059 Rochat Mathias Puplinge U13 643 1
116037 Rodrigues Gomes Daniel Vernier 795 2
108049 Rossignol Alexandre Carouge 854 3
112070 Ruch Julien Châtelaine U18 1'031 6 Casimir Jacky
117098 Saber Kevin Vernier U13 661 1
118052 Sampaoli Luca Bernex U18 649 1
118053 Sampaoli Mateo Bernex U15 630 1
418089 Sando Zia Lausanne U15 648 1
101088 Schaer Alexandre T-Card O50 898 4
115536 Schaufelberger Paul ZZ-Lancy U18 970 5
118015 Schmitt Antoine Veyrier 684 1
101517 Sesto Ramon ZZ-Lancy O40 1'048 7
106089 Simonin Billy Vernier 1'201 11 Poujoulat Bastien
101901 Squillaci Frank Vernier 1'198 10 Mazzocato Loris
415141 Steiger Mathias Gland U18 600 1
908076 Suarez Joakim Gland 908 4
116072 Suthaharan Sarvin Carouge U13 739 1
108066 Thurnherr Simon ZZ-Lancy 1'377 15
118050 Tiedra Mateo Bernex U18 633 1
418001 Truc Benoit Rolle 636 1
101494 Vu Duy Phuong Rapid-Genève O40 1'299 12
116033 Vulliez Vincent Onex O40 638 1
417051 Vultaggio Danilo Gland U18 600 1
102359 Weibel Quentin Carouge 1'061 6
418047 Wenger Benjamin Gland U18 630 1
117122 Yeo Jaydan Silver Star U15 688 1
408090 Zerbib Olivier Blonay O50 976 5
116003 Zhang Orlando Bernex U15 650 1