PyngPong

320 px

Minimum
Width
Resolution
PyngPong

Rankings

RA
Canton
Club
Category
CH
Date
Men - 10 March 2024
# Name Elo Cat. Club, Canton, RA
1 Tiugan Cristian 1'510 18 O50 Forward-Morges,  VD,  AVVF
2 Kreuzberg Stephan 1'322 14 O50 Nyon,  VD,  AVVF
3 Bahadli Ahmad 1'266 12 O50 Vevey,  VD,  AVVF
4 Gellner Alexander 1'225 11 O50 Vevey,  VD,  AVVF
5 Gendron Gregory 1'211 11 O50 Lausanne,  VD,  AVVF
6 Rousseau Yves 1'196 10 O50 Montriond-Ouchy,  VD,  AVVF
7 Levermann Johannes 1'189 12 O50 Forward-Morges,  VD,  AVVF
8 Isenrich Matthias 1'138 9 O50 Crissier,  VD,  AVVF
9 Carrier Fabien 1'126 9 O50 Yvorne,  VD,  AVVF
10 Tolaj Isa 1'111 8 O50 Lausanne,  VD,  AVVF
11 El Harouchy Mamoun 1'109 9 O50 Crissier,  VD,  AVVF
12 Pawelka Oliver 1'095 8 O50 Crissier,  VD,  AVVF
13 Cavin Alexandre 1'071 9 O50 Blonay,  VD,  AVVF
14 Burdet Patrick 1'062 8 O50 Romanel,  VD,  AVVF
15 Toumayeff Alexandre 1'059 8 O50 Romanel,  VD,  AVVF
16 Caillet-Bois Dominique 1'057 7 O50 Yvorne,  VD,  AVVF
17 Jotterand Alain 1'056 7 O50 Yverdon,  VD,  AVVF
18 Baier Bernhard 1'051 7 O50 Chexbres,  VD,  AVVF
19 Dechipre Fabrice 1'026 8 O50 Vevey,  VD,  AVVF
20 Von Beust Philippe 1'014 6 O50 Crissier,  VD,  AVVF
21 Hatt Fred 1'009 6 O50 Forward-Morges,  VD,  AVVF
21 Stuber Matthias 1'009 7 O50 Romanel,  VD,  AVVF
23 Bruyninx Marc 984 5 O50 Nyon,  VD,  AVVF
24 Ambrosio Andrès 978 6 O50 Romanel,  VD,  AVVF
25 Walsh Stephen 974 6 O50 Nyon,  VD,  AVVF
26 Miningou Deo Cephas 966 5 O50 Yverdon,  VD,  AVVF
27 Perrin Guy 960 4 O50 Montriond-Ouchy,  VD,  AVVF
28 Carlone Antonio 951 3 O50 Chexbres,  VD,  AVVF
29 Chiriacescu Nicolas 948 4 O50 Romanel,  VD,  AVVF
30 Lagrange Sébastien 936 4 O50 Trams-Renens,  VD,  AVVF
31 Pegoraro Giancarlo 932 5 O50 Blonay,  VD,  AVVF
31 Gusman Patrick 932 4 O50 Eysins,  VD,  AVVF
33 Imhof Nicolas 927 4 O50 Blonay,  VD,  AVVF
33 Grémy Jérôme 927 4 O50 Eysins,  VD,  AVVF
35 Krolak Sébastien 922 4 O50 Trams-Renens,  VD,  AVVF
36 Petten Yves 921 4 O50 Chexbres,  VD,  AVVF
37 Polini Marcello 909 4 O50 Trams-Renens,  VD,  AVVF
38 Tolstikov Sergey 899 4 O50 Blonay,  VD,  AVVF
39 Mouraux Jean-Louis 895 3 O50 Sainte-Croix,  VD,  AVVF
40 Laffely Jean-Daniel 892 5 O50 Forward-Morges,  VD,  AVVF
41 Parvulesco Florian 880 3 O50 Gland,  VD,  AVVF
42 Duvoisin Didier 875 4 O50 Yverdon,  VD,  AVVF
43 Ballois Jacques 869 4 O50 Montriond-Ouchy,  VD,  AVVF
44 Suter Frédéric 854 4 O50 Montreux-Riviera,  VD,  AVVF
45 Piolino Daniel 844 3 O50 Lausanne,  VD,  AVVF
46 Hohl Philippe 841 3 O50 Mézières,  VD,  AVVF
47 Huguenin Laurent 839 3 O50 Montriond-Ouchy,  VD,  AVVF
48 Moosmann Christophe 819 4 O50 Montriond-Ouchy,  VD,  AVVF
49 Lambert Stéphane 810 3 O50 Chexbres,  VD,  AVVF
50 Zysset Olivier 795 3 O50 Romanel,  VD,  AVVF
51 Bourquard Romain 794 3 O50 Lausanne,  VD,  AVVF
52 Wagniere Philippe 790 3 O50 Eysins,  VD,  AVVF
53 Pereira Shelby 783 3 O50 Lausanne,  VD,  AVVF
54 Ekstrand Magnus 779 2 O50 Lausanne,  VD,  AVVF
54 Pinter Gabor 779 3 O50 Chexbres,  VD,  AVVF
56 Outtrabady Laurent 773 3 O50 Château d'Oex,  VD,  AVVF
56 Broll Jens 773 3 O50 Eysins,  VD,  AVVF
58 Wisser Cédric 765 2 O50 Gland,  VD,  AVVF
59 Dafflon Christophe 763 3 O50 Chexbres,  VD,  AVVF
60 Pilloud Terry 759 3 O50 Vevey,  VD,  AVVF
61 Roy Philippe 748 1 O50 Yverdon,  VD,  AVVF
62 Roberti Pierre-Yves 746 2 O50 Orbe,  VD,  AVVF
63 Marro Stéphane 745 2 O50 Romanel,  VD,  AVVF
64 Russ Julien 724 2 O50 Yverdon,  VD,  AVVF
65 Yeneneh Adane 723 2 O50 Vevey,  VD,  AVVF
66 Pillonel Stéphane 721 2 O50 Yverdon,  VD,  AVVF
66 Halbeis Martin 721 2 O50 Vevey,  VD,  AVVF
68 Aleid Louay 715 2 O50 Vevey,  VD,  AVVF
69 Spoerry Dominique 712 2 O50 Mézières,  VD,  AVVF
70 Van De Poël Jean-François Maxime 711 1 O50 Lausanne,  VD,  AVVF
71 Biedermann Christophe 705 2 O50 Montreux-Riviera,  VD,  AVVF
71 Etter Sylvain 705 2 O50 Yverdon,  VD,  AVVF
73 Vialard Igor 701 2 O50 Yvorne,  VD,  AVVF
73 Bierlaire Michel 701 2 O50 Orbe,  VD,  AVVF
75 Mastantuono Giuseppe 699 2 O50 Sainte-Croix,  VD,  AVVF
76 Rothen Stéphane Eric 697 2 O50 Lausanne,  VD,  AVVF
77 Vago Laurent 695 2 O50 Yverdon,  VD,  AVVF
78 Nusslé Luc 687 2 O50 Vaudoise-Assurances,  VD,  AVVF
79 Deriaz Christophe 681 2 O50 Yverdon,  VD,  AVVF
80 Hayslip James 679 2 O50 Chexbres,  VD,  AVVF
81 Rouault Stéphane 678 2 O50 Lausanne,  VD,  AVVF
81 Gandrille Pascal 678 1 O50 Gland,  VD,  AVVF
83 Gigandet Patrick 676 2 O50 Lausanne,  VD,  AVVF
84 Vieira Batista Jorge 650 1 O50 Vevey,  VD,  AVVF
84 Ischy Frederic Désiré 650 2 O50 Lausanne,  VD,  AVVF
86 Fellay Pascal 637 2 O50 Penthalaz,  VD,  AVVF
87 Alphonse Dominique Durvard Michel 634 1 O50 Trams-Renens,  VD,  AVVF
88 Grand Frédéric 632 1 O50 Sainte-Croix,  VD,  AVVF
89 Troger Alain 630 1 O50 Forward-Morges,  VD,  AVVF
90 Brenneisen Christian 629 1 O50 Romanel,  VD,  AVVF
91 Binnert Christophe 619 1 O50 Yverdon,  VD,  AVVF
92 Katanaev Vladimir 602 1 O50 Nyon,  VD,  AVVF
93 Letsch Christophe 592 1 O50 Yvorne,  VD,  AVVF
94 Royer Frédéric 586 1 O50 Aigle,  VD,  AVVF
95 Jaunin Olivier 567 1 O50 Lausanne,  VD,  AVVF
96 Savoy Thierry 566 1 O50 Montriond-Ouchy,  VD,  AVVF
97 Esseiva Daniel 565 1 O50 Penthalaz,  VD,  AVVF
98 Carreras Angel 552 1 O50 Crissier,  VD,  AVVF
99 Horridge Graeme Robert 545 1 O50 Yverdon,  VD,  AVVF
100 Pousaz Jean-Pierre 522 1 O50 Yvorne,  VD,  AVVF
101 Kölbl Otto 510 1 O50 Lausanne,  VD,  AVVF
Women - 10 March 2024
# Name Elo Cat. Club, Canton, RA
1 Hoang-Rossire Anh Dao 819 7 O50 Vevey,  VD,  AVVF
2 Boniface Laurence 606 1 O50 Lausanne,  VD,  AVVF
3 Waldmann Sarah 573 1 O50 Penthalaz,  VD,  AVVF
4 Vuadens Barbara 504 1 O50 Vaudoise-Assurances,  VD,  AVVF