PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Romandie Championships Sun. 28.04.2019 Season 2018-2019
Licence Name Club Cat. Elo
Singles U11
-
Singles U13
-
Singles U15
-
Singles U18
-
Singles O40
-
Singles O50/O60/O70
-
Singles (no licence required)
-
Mixed Doubles
-
Doubles A
-
Doubles C
-
Doubles E
-
Women Doubles
-
Doubles B
-
Doubles D
-
Singles A
-
Singles C
-
Singles E
-
Women Singles
-
Singles B
-
Singles D
-
Singles F (D1)
-
304014 Ackermann Francesco Vernier 1'000 5 Rademacher LucasDroux Christophe
115183 Arpin Léo Châtelaine U13 865 4 Talde Geodric
417083 Balestrin Léo Romanel 599 1 Mameli GabrieleDreyer Cyril
414058 Ballois Jacques Montriond-Ouchy O40 876 4
113009 Bellas Jean Carouge O40 959 4 Grillon Sébastien
102115 Besse Axel Châtelaine O40 822 3
115041 Bleve Vincenzo Versoix 879 2
413100 Bourquard Romain Lausanne O40 889 3 Bourquard Alice
401168 Brancato Luigi Rolle O60 685 2
117082 Buloz Jeremy Châtelaine U18 775 2 Buloz Elodie
110098 Caër Laurent Châtelaine 998 5
115525 Camin Esteban Carouge U15 891 4
117033 Charmot Isabelle ZZ-Lancy 643 2 3 Caillat Jean-PierreReinkort Kersti
417028 Clément Dylan Pully U13 764 2 Naulette GaspardMameli Gabriele
211017 Dreyer Cyril Côte Peseux 636 1 Alvarez AndréBalestrin Léo
117036 Droux Christophe Onex O50 785 3 Ackermann Francesco
115540 Dupuy Camponogara Robin ZZ-Lancy U13 768 2 Giezendanner MaévaLeullieux JésusLeullieux Jésus
101286 Dürrenmatt Raphaël Vernier O40 802 4 Gerdil Guillaume
115081 Duval Sylvain Versoix O40 668 1 Philippi Corinne
416087 Frésard Corentin Rossens U18 844 3 Frésard Mathis
416086 Frésard Mathis Rossens U13 947 5 Frésard Corentin
116005 Garcia Daniel ZZ-Lancy U18 1'030 5
404190 Gatti Carmine Forward-Morges O50 866 4 Levêque Luan
117119 Generowicz Max Châtelaine U18 746 2 Generowicz LiviaGenerowicz JacekGenerowicz Jacek
116046 Gerdil Guillaume Vernier O40 869 3 Dürrenmatt Raphaël
101720 Gilliéron Alain Silver Star O50 872 4 Schueppen ChristianWang David
416046 Gomes Diogo Yverdon 913 5 Miningou Deo CephasTucci Romano
223053 Grillon Sébastien Ependes 935 5 Joseph PascalBellas Jean
119010 Horna Pierre Silver Star O40 630 1
118020 Hurtado Charlie Châtelaine U11 692 2 Baeriswyl Léane
417087 Huynh Nhat-Phong Lausanne U18 626 2 Tucci EnricoTran Thanh Ton
418018 Karlen Noah Lausanne U11 737 2 Durrleman Samuel
116075 Krahenbuhl Arno Puplinge U18 854 3 Krahenbuhl Marc
101646 Krahenbuhl Marc Puplinge O50 925 5 Krahenbuhl Arno
118071 Lafont Ludovic Silver Star O40 808 3
102137 Lampaca Nicolas Châtelaine 1'004 5 Sorrentino Léana
100235 Lazzari Massimo Veyrier O60 924 4 Revol Jean-Pierre
115242 Leullieux Jésus Meyrin U13 759 2 Stoll YaraDupuy Camponogara RobinDupuy Camponogara Robin
412084 Levêque Luan Gland U18 785 3 6 Gatti Carmine
416080 Lourenço Samuel Lausanne U15 828 3 Ferreira FlavioMancini Benjamin
114076 Louzao José Silver Star O40 952 5
106112 Magaz José-Fernando Onex O50 774 2 Scarano TimeoPéclat Bernard
417075 Mameli Gabriele Pully U13 705 2 Balestrin LéoClément Dylan
418019 Michaud Esteban Lausanne U18 707 2
413017 Miningou Deo Cephas Yverdon O40 984 5 Gomes Diogo
416044 Monbaron Maël Pully U18 731 2 Thaler YohanSchueppen Christian
418074 Moret Dorian Lausanne U13 665 1 Sando Zia
414028 Noël Loïc Gland U18 866 4 Jain Ketan
415363 Pardo Luca Artiom Sierre 873 3 Elsig Jan
101540 Péclat Bernard Onex O50 813 4 Magaz José-Fernando
114065 Pegatoquet Tiburce Silver Star U18 910 4 Bosijokovic Sacha
417084 Perpétua Adriano Gland 721 1 Szreter MaximilienScarano Timeo
414084 Prodon Laurent Lausanne O40 795 3
117083 Reinkort Kersti Bernex 758 2 5 Rademacher LucasCharmot IsabelleBertossa Shadi
100672 Revol Jean-Pierre Meyrin O70 871 5 Lazzari Massimo
116099 Reymond Mathias UGS-Chênois U15 853 4 Reymond Alain Nicolas
417062 Rouault Corentin Lausanne U18 807 3 Tucci Enrico
117067 Salzmann Alexis UGS-Chênois U15 705 2 Andreetta Noe
418089 Sando Zia Lausanne U15 658 2 Capt WilliamMoret Dorian
405545 Schueppen Christian Pully 1'013 5 Gilliéron AlainMonbaron Maël
108026 Sharmazanashvili Alexander Meyrin O50 926 5
417074 Sörensen Johann Rossens U18 786 3
908076 Suarez Joakim Gland 909 4 Szreter Maximilien
417040 Szreter Maximilien Nyon U18 775 2 Perpétua AdrianoSuarez Joakim
118050 Tiedra Mateo Bernex U18 715 2 Lauffenburger JulienLauffenburger Julien
102167 Tombet Alain Rapid-Genève O50 848 2
415721 Tucci Enrico Lausanne U18 754 2 Huynh Nhat-PhongRouault Corentin
415722 Tucci Romano Lausanne U18 933 4 Mancini BenjaminGomes Diogo
415998 Vogel Melody Silver Star 415998 696 2 3 Yeo JaydanHeinen Colette
118047 Vogel Naomi Silver Star U13 580 1 1
115545 Wang David Silver Star O50 788 2 Aydogan Zeynep BaharGilliéron Alain
117122 Yeo Jaydan Silver Star U15 780 3 Vogel MelodyD'Arcangelo Davide