PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Swiss Youth Championships Sat. 22.04.2023 - Sun. 23.04.2023 Season 2022-2023
Licence Name Club Cat. Elo
Mixed Doubles U11
-
Girls Doubles U11
-
Boys Doubles U11
-
Girls Singles U11
-
Boys Singles U11
-
Mixed Doubles U13
-
Girls Doubles U13
-
Boys Doubles U13
-
Girls Singles U13
-
Boys Singles U13
-
Mixed Doubles U15
-
Girls Doubles U15
-
Boys Doubles U15
-
Girls Singles U15
-
Boys Singles U15
-
Mixed Doubles U17
-
Girls Doubles U17
-
Boys Doubles U17
-
Girls Singles U17
-
Boys Singles U17
-
Mixed Doubles U19
-
Girls Doubles U19
-
Boys Doubles U19
-
Girls Singles U19
-
Boys Singles U19
-
722002 Amstad Aidan Neuhausen U13 746 3 Bichsel Niklas
821002 Ander Fynn Rapid Luzern U13 709 2 Büchler Noel
119061 Andriani Yanni UGS-Chênois U13 1'004 5 Hurtado Charlie
622025 Benz Yara Frick U13 528 1 1 Davis Leonie
122051 Berdoz Nina Puplinge U13 622 1 1 Casale SamueleMischler Tatiana
721142 Bichsel Niklas Young Stars ZH U13 694 2 Amstad Aidan
120048 Bindelli Louis Puplinge U13 795 3 Casale Samuele
522084 Bonassi Aline Köniz U13 563 1 1 Matter AaronSchärer Mia
914800 Brand Noah T-Card U13 985 6 Vogler Lowis
821034 Büchler Noel Rapid Luzern U13 766 3 Ander Fynn
119058 Casale Samuele Puplinge U13 834 3 Berdoz NinaBindelli Louis
119072 Chabert Lucien Veyrier U13 922 4
619030 Chen Mike Bremgarten U13 872 3 Hu Enya JianiMeury Lucien
122086 Coronado Léonardo Carouge U13 698 2 Matter Aaron
421003 Couchepin Quentin Martigny U13 931 4 Mischler TatianaLatif Imran
722092 Davis Leonie Wil SG U13 542 1 1 Meyhack ManuelBenz Yara
722161 Fischer Joasch Uster U13 729 2 Schulze JaninaSchnyder Julin
522001 Flamm Eric Bern U13 686 2 Simo Elias-Mate
722068 Frei Eloy Affoltern A/A U13 683 2 Meyhack Manuel
722069 Frei Lenny Affoltern A/A U13 651 2 Schärer Till
118020 Hurtado Charlie Châtelaine U13 1'122 8 Andriani YanniGenerowicz Livia
121107 Lal Bhavya ZZ-Lancy U13 821 3 Varma Madhav
421002 Latif Imran Vevey U13 930 4 Couchepin Quentin
521041 Matter Aaron Ostermundigen U13 868 2 Bonassi AlineCoronado Léonardo
720087 Meury Lucien Uster U13 821 3 Chen Mike
719060 Meyhack Manuel Winterthur U13 871 3 Davis LeonieFrei Eloy
420057 Mischler Tatiana Forward-Morges U13 667 1 2 Couchepin QuentinBerdoz Nina
422069 Morard Arno Fribourg U13 789 2 Rapoula Loris
721122 Naef Marius Young Stars ZH U13 678 2 Orzati AlbaProvenzano Joshua
122059 Nikolic Mia UGS-Chênois U13 552 1 1 Simo Elias-Mate
721089 Orzati Alba Wädenswil U13 682 1 2 Naef MariusSchuhmayer Melina
719014 Patra Akhyata Neuhausen U13 926 4 9 Vogler LowisUlrich Ilvi
622092 Polonchuk Mirage Basel U13 599 1 1 Schärer TillGajewska Julia
719088 Provenzano Joshua St. Gallen U13 728 2 Schuhmayer MelinaNaef Marius
220061 Rapoula Loris La Chaux-de-Fonds U13 718 2 Morard Arno
722048 Schärer Mia Horgen U13 573 1 1 Wilden EmanuelBonassi Aline
622093 Schärer Till Basel U13 696 2 Polonchuk MirageFrei Lenny
218079 Schild Victor Entente Pongiste Neuchâteloise U13 896 3 Schmitt Joshua
120046 Schmitt Joshua Châtelaine U13 713 2 Schild Victor
722162 Schnyder Julin Uster U13 688 2 Fischer Joasch
719129 Schuhmayer Melina Uster U13 682 2 3 Provenzano JoshuaOrzati Alba
914980 Simo Elias-Mate T-Card U13 1'100 8 Nikolic MiaFlamm Eric
121066 Spillmann Evan Silver Star U13 702 2 Vignesh Gomathy Anirudh
718091 Ulrich Ilvi Rapperswil-Jona U13 869 4 8 Patra AkhyataUlrich Levi
721005 Ünal Luis Horgen U13 656 2 Wilden Emanuel
119049 Varma Madhav ZZ-Lancy U13 902 4 Lal Bhavya
121059 Vignesh Gomathy Anirudh Silver Star U13 800 3 Spillmann Evan
819024 Vogler Lowis Rapid Luzern U13 1'245 11 Patra AkhyataBrand Noah
720046 Wettstein Davis Affoltern A/A U13 770 2 Free / available
720010 Wilden Emanuel Horgen U13 749 2 Schärer MiaÜnal Luis