PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Swiss Youth Championships Sat. 22.04.2023 - Sun. 23.04.2023 Season 2022-2023
Licence Name Club Cat. Elo
Mixed Doubles U11
-
Girls Doubles U11
-
Boys Doubles U11
-
Girls Singles U11
-
Boys Singles U11
-
Mixed Doubles U13
-
Girls Doubles U13
-
Boys Doubles U13
-
Girls Singles U13
-
Boys Singles U13
-
Mixed Doubles U15
-
Girls Doubles U15
-
Boys Doubles U15
-
Girls Singles U15
-
Boys Singles U15
-
Mixed Doubles U17
-
Girls Doubles U17
-
Boys Doubles U17
-
Girls Singles U17
-
Boys Singles U17
-
Mixed Doubles U19
-
Girls Doubles U19
-
Boys Doubles U19
-
Girls Singles U19
-
Boys Singles U19
-
521058 Al Awad Asem Lyss U11 636 1 Al Awad Fares
521059 Al Awad Fares Lyss U11 504 1 Al Awad Asem
422122 Barke Léon Lausanne U11 720 2 Tavel Yann
122058 Bleus Ruven UGS-Chênois U11 633 1 De Vries Gaël
422115 Burkhard Ethan Nyon U11 516 1 Pataki Adam
221126 Colamartino Kengyro Omega U11 529 1 Wipf Jannis
122089 De Villeneuve Maximilien Carouge U11 630 1 Hamy Théophile
122057 De Vries Gaël UGS-Chênois U11 629 1 Bleus Ruven
622034 Earl Lucas Gelterkinden U11 612 1 Zinonidis Jaron
622086 Fischer Severin Gelterkinden U11 691 2 Acklin MelinaWang Leon
721154 Gahlinger Laurin Young Stars ZH U11 671 2 Schulze AnnikaWaschkies Jannes
121083 Geiser Mathieu Carouge U11 583 1 Samawi Timothy
821037 Greco Leandro Rapid Luzern U11 597 1 Sena Lawrence
222063 Guerrini Aurelio Omega U11 805 2 Nyanguile Dan Gabriel
122090 Hamy Théophile Carouge U11 630 1 De Villeneuve Maximilien
822036 Hunkeler Luis Schenkon U11 536 1 Sutter Raphael
522056 Kläsle Leo Ostermundigen U9 569 1 Rapoula Clément
223058 Kulish Klim Omega U11 577 1 Free / available
422153 Lawrence Jonathan Gland U9 611 1 Rivier Quentin
122049 Leonhardt Noah Châtelaine U11 590 1
522042 Lonak Jan-Immanuel Bern U11 692 2 Milcu Sasha
122069 Madi Adam Silver Star U11 632 1 Mounzer Sajed
722180 Masurel Arthur Young Stars ZH U11 681 2 Gajewska JuliaPigrum Daniel
522053 Matei Sebastian Bern U11 583 1 Schacher Noe
121067 Meier Basile UGS-Chênois U11 670 2 Schnepf Timothy
122031 Merz Léo Vernier U11 645 1 Raimbaud Timéo
522019 Milcu Sasha Bern U11 688 2 Lonak Jan-Immanuel
122066 Mounzer Sajed Silver Star U11 568 1 Madi Adam
421074 Nyanguile Dan Gabriel Sierre U11 723 2 Guerrini Aurelio
422157 Pataki Adam Nyon U9 634 1 Burkhard Ethan
722058 Pigrum Daniel Young Stars ZH U11 751 3 Wu MichelleMasurel Arthur
722178 Porritt Balthazar Young Stars ZH U11 656 1 Jaber TasnimZhou Lizhang
122084 Raimbaud Timéo ZZ-Lancy U11 639 1 Hu Elina JialeMerz Léo
222080 Rapoula Clément La Chaux-de-Fonds U11 620 1 Kläsle Leo
422127 Rivier Quentin Nyon U11 539 1 Lawrence Jonathan
122062 Rodrigues Thomas UGS-Chênois U11 593 1
122005 Samawi Timothy Carouge U11 630 1 Geiser Mathieu
522050 Schacher Noe Bern U11 619 1 Matei Sebastian
120033 Schnepf Timothy UGS-Chênois U11 554 1 Meier Basile
822041 Sena Lawrence Rapid Luzern U11 651 1 Greco Leandro
821057 Stalder Silas Schenkon U11 900 3 Egli KimmiVetsch Dario
722209 Sutter Raphael Horgen U11 585 1 Cattini AlineHunkeler Luis
422124 Tavel Yann Lausanne U11 675 1 Barke Léon
122043 Titone Franck Puplinge U11 557 1
820039 Vetsch Dario Rapid Luzern U11 633 1 Stalder Silas
622029 Wang Leon Frick U11 665 2 Wang CarolinFischer Severin
721073 Waschkies Jannes Zürich-Affoltern U11 635 1 Wu EmilyGahlinger Laurin
722123 Wipf Jannis St. Gallen U11 495 1 Colamartino Kengyro
722201 Zhou Lizhang Young Stars ZH U11 662 1 Li YulingPorritt Balthazar
723005 Zinonidis Jaron Neuhausen U11 630 1 Earl Lucas