PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Swiss Youth Championships Sat. 22.04.2023 - Sun. 23.04.2023 Season 2022-2023
Licence Name Club Cat. Elo
Mixed Doubles U11
-
Girls Doubles U11
-
Boys Doubles U11
-
Girls Singles U11
-
Boys Singles U11
-
Mixed Doubles U13
-
Girls Doubles U13
-
Boys Doubles U13
-
Girls Singles U13
-
Boys Singles U13
-
Mixed Doubles U15
-
Girls Doubles U15
-
Boys Doubles U15
-
Girls Singles U15
-
Boys Singles U15
-
Mixed Doubles U17
-
Girls Doubles U17
-
Boys Doubles U17
-
Girls Singles U17
-
Boys Singles U17
-
Mixed Doubles U19
-
Girls Doubles U19
-
Boys Doubles U19
-
Girls Singles U19
-
Boys Singles U19
-
520062 Holzer Selina Aarberg U15 826 2 5 Lamon OscarDebnath Aarna
718035 Burgat Adèle Affoltern A/A U15 756 2 5 Meythaler AurelGiezendanner Maéva
717002 Burgat Alban Affoltern A/A U17 1'374 15 Fischer ElisaRaschle Adrian
722068 Frei Eloy Affoltern A/A U13 683 2 Meyhack Manuel
722069 Frei Lenny Affoltern A/A U13 651 2 Schärer Till
716011 Raschle Adrian Affoltern A/A U17 1'334 11 Burgat Alban
720046 Wettstein Davis Affoltern A/A U13 770 2 Free / available
618087 Andric Andrija Basel U15 1'214 9 Kühn EmmaRoth Dan
622092 Polonchuk Mirage Basel U13 599 1 1 Schärer TillGajewska Julia
622093 Schärer Till Basel U13 696 2 Polonchuk MirageFrei Lenny
522001 Flamm Eric Bern U13 686 2 Simo Elias-Mate
521002 Lamon Oscar Bern U15 1'064 8 Holzer SelinaThaddey Nicola
522042 Lonak Jan-Immanuel Bern U11 692 2 Milcu Sasha
522012 Manko Mariia Bern U17 653 2 5 Wyss StephanClerc Manon
522053 Matei Sebastian Bern U11 583 1 Schacher Noe
522019 Milcu Sasha Bern U11 688 2 Lonak Jan-Immanuel
522050 Schacher Noe Bern U11 619 1 Matei Sebastian
117125 Fischer Elisa Bernex U17 711 2 5 Burgat AlbanBuloz Elodie
618069 Asper Michel Bremgarten U17 1'150 8 Omlin Jeffrey
619030 Chen Mike Bremgarten U13 872 3 Hu Enya JianiMeury Lucien
615032 Hasse Julia Bremgarten U19 673 2 4 Bomatter Castillo Juan PedroPham Julia
416035 Gachet Robin Bulle U19 1'294 14 Di Venuto ElisaSchärrer Livio
419079 Reichenbach Axel Bulle U17 1'104 7
517028 Besson Maël Burgdorf U17 1'319 13 Reinhard Louis
518032 Michaelis Maël Burgdorf U17 1'200 9 Straumann Alessio
518063 Straumann Alessio Burgdorf U17 1'134 8 Michaelis Maël
122086 Coronado Léonardo Carouge U13 698 2 Matter Aaron
122089 De Villeneuve Maximilien Carouge U11 630 1 Hamy Théophile
121083 Geiser Mathieu Carouge U11 583 1 Samawi Timothy
122090 Hamy Théophile Carouge U11 630 1 De Villeneuve Maximilien
120025 Hofer Tomas Carouge U15 1'136 8 Marchi LiviaMarchi Luca
122005 Samawi Timothy Carouge U11 630 1 Geiser Mathieu
116072 Suthaharan Sarvin Carouge U17 1'195 11
117096 Buloz Elodie Châtelaine U17 790 3 6 Desroches JoséFischer Elisa
118059 Generowicz Livia Châtelaine U15 899 4 9 Hurtado CharlieDelvecchio Ella
118020 Hurtado Charlie Châtelaine U13 1'122 8 Andriani YanniGenerowicz Livia
119090 Leonhardt Emma Châtelaine U15 737 2 4 Marchi Livia
122049 Leonhardt Noah Châtelaine U11 590 1
120046 Schmitt Joshua Châtelaine U13 713 2 Schild Victor
420049 Clerc Manon Collombey-Muraz U17 728 2 5 Aïoutz OlivierManko Mariia
218079 Schild Victor Entente Pongiste Neuchâteloise U13 896 3 Schmitt Joshua
420057 Mischler Tatiana Forward-Morges U13 667 1 2 Couchepin QuentinBerdoz Nina
422069 Morard Arno Fribourg U13 789 2 Rapoula Loris
622024 Acklin Melina Frick U9 486 1 1 Fischer SeverinWang Carolin
622025 Benz Yara Frick U13 528 1 1 Davis Leonie
622028 Wang Carolin Frick U11 482 1 1 Wang LeonAcklin Melina
622029 Wang Leon Frick U11 665 2 Wang CarolinFischer Severin
622034 Earl Lucas Gelterkinden U11 612 1 Zinonidis Jaron
622086 Fischer Severin Gelterkinden U11 691 2 Acklin MelinaWang Leon
422153 Lawrence Jonathan Gland U9 611 1 Rivier Quentin
514055 Blumer Noël Gilles Heimberg U19 1'378 15 Wittwer Ramon
722049 Cattini Aline Horgen U11 519 1 1 Sutter RaphaelEgli Kimmi
721002 Holdener Andrin Horgen U15 937 5 Landolt Marc
722048 Schärer Mia Horgen U13 573 1 1 Wilden EmanuelBonassi Aline
722209 Sutter Raphael Horgen U11 585 1 Cattini AlineHunkeler Luis
720010 Wilden Emanuel Horgen U13 749 2 Schärer MiaÜnal Luis
721005 Ünal Luis Horgen U13 656 2 Wilden Emanuel
517019 Kocher Timo Kirchberg U19 1'090 10 Hug Johannes
518053 Roth Dan Kirchberg U15 1'033 7 Debnath AarnaAndric Andrija
718148 Meier Amira Kloten U15 900 4 9 Egli KhenanKühn Emma
522084 Bonassi Aline Köniz U13 563 1 1 Matter AaronSchärer Mia
214054 Cambra Roberto La Chaux-de-Fonds U17 1'200 10 Panza TessaSigg Wanja
216054 Panza Tessa La Chaux-de-Fonds U17 841 3 8 Cambra RobertoBalanche Aude
222080 Rapoula Clément La Chaux-de-Fonds U11 620 1 Kläsle Leo
220061 Rapoula Loris La Chaux-de-Fonds U13 718 2 Morard Arno
214292 Tullii Nina La Chaux-de-Fonds U19 1'261 13 18 Ott LukasHubnerova Ester
422122 Barke Léon Lausanne U11 720 2 Tavel Yann
418018 Karlen Noah Lausanne U15 1'168 9 Miller Chris
418089 Sando Zia Lausanne U19 1'198 10 Tassin Dilana
419086 Tassin Dilana Lausanne U17 947 4 9 Sando ZiaDi Venuto Elisa
422124 Tavel Yann Lausanne U11 675 1 Barke Léon
521058 Al Awad Asem Lyss U11 636 1 Al Awad Fares
521059 Al Awad Fares Lyss U11 504 1 Al Awad Asem
421003 Couchepin Quentin Martigny U13 931 4 Mischler TatianaLatif Imran
417032 Di Venuto Elisa Mézières U19 971 6 11 Gachet RobinTassin Dilana
516029 Reinhard Louis Münsingen U19 1'242 12 Pham JuliaBesson Maël
722002 Amstad Aidan Neuhausen U13 746 3 Bichsel Niklas
719014 Patra Akhyata Neuhausen U13 926 4 9 Vogler LowisUlrich Ilvi
713057 Schärrer Livio Neuhausen U19 1'484 17 Schochet ShailiGachet Robin
112028 Vepa Chaitanya Neuhausen U19 1'698 19 Vepa Siddharth
713065 Vilic Tim Neuhausen U19 1'191 12
723005 Zinonidis Jaron Neuhausen U11 630 1 Earl Lucas
422115 Burkhard Ethan Nyon U11 516 1 Pataki Adam
422157 Pataki Adam Nyon U9 634 1 Burkhard Ethan
422127 Rivier Quentin Nyon U11 539 1 Lawrence Jonathan
221126 Colamartino Kengyro Omega U11 529 1 Wipf Jannis
222063 Guerrini Aurelio Omega U11 805 2 Nyanguile Dan Gabriel
223058 Kulish Klim Omega U11 577 1 Free / available
521045 Debnath Aarna Ostermundigen U15 692 2 3 Roth DanHolzer Selina
522056 Kläsle Leo Ostermundigen U9 569 1 Rapoula Clément
521041 Matter Aaron Ostermundigen U13 868 2 Bonassi AlineCoronado Léonardo
514016 Wittwer Ramon Ostermundigen U19 1'438 15 Blumer Noël Gilles
117044 Balanche Aude Puplinge U17 688 2 5 Balcan DragosPanza Tessa
122052 Berdoz Diane Puplinge U11 501 1 1
122051 Berdoz Nina Puplinge U13 622 1 1 Casale SamueleMischler Tatiana
120048 Bindelli Louis Puplinge U13 795 3 Casale Samuele
119058 Casale Samuele Puplinge U13 834 3 Berdoz NinaBindelli Louis
122043 Titone Franck Puplinge U11 557 1
821002 Ander Fynn Rapid Luzern U13 709 2 Büchler Noel
813070 Burri Raymond Rapid Luzern U19 1'409 16 Worlitschek Flurin
821034 Büchler Noel Rapid Luzern U13 766 3 Ander Fynn
818015 Egli Khenan Rapid Luzern U15 1'174 9 Meier AmiraNussbaumer Ruben
821036 Egli Kimmi Rapid Luzern U11 658 2 4 Stalder SilasCattini Aline
821037 Greco Leandro Rapid Luzern U11 597 1 Sena Lawrence
818048 Kloss Michel Rapid Luzern U15 1'303 13 Durrleman Samuel
816021 Meier Ben Rapid Luzern U17 1'474 16 Rosset SerainaAbalakov Fedor
818026 Pinto Sbarra Alessandra Rapid Luzern U15 712 2 5 Thaddey NicolaFree / available
822041 Sena Lawrence Rapid Luzern U11 651 1 Greco Leandro
819055 Sigg Wanja Rapid Luzern U17 1'050 7 Cambra Roberto
818028 Thaddey Nicola Rapid Luzern U15 952 5 Pinto Sbarra AlessandraLamon Oscar
820039 Vetsch Dario Rapid Luzern U11 633 1 Stalder Silas
819024 Vogler Lowis Rapid Luzern U13 1'245 11 Patra AkhyataBrand Noah
815304 Worlitschek Flurin Rapid Luzern U19 1'441 16 Lilly CynthiaBurri Raymond
718091 Ulrich Ilvi Rapperswil-Jona U13 869 4 8 Patra AkhyataUlrich Levi
717104 Ulrich Levi Rapperswil-Jona U15 1'408 15 Ulrich IlviKeusch Lenni
615071 Frank Oliver Rio-Star Muttenz U19 1'302 13
622002 Hu Elina Jiale Rio-Star Muttenz U9 621 1 1 Raimbaud TiméoHu Enya Jiani
620025 Hu Enya Jiani Rio-Star Muttenz U11 899 4 8 Hu Elina JialeChen Mike
618084 Kühn Emma Rio-Star Muttenz U15 875 3 7 Andric AndrijaMeier Amira
619061 Nussbaumer Ruben Rio-Star Muttenz U15 1'152 8 Egli Khenan
618078 Omlin Jeffrey Rio-Star Muttenz U17 1'152 10 Asper Michel
620024 Spuhler Joschua Rio-Star Muttenz U19 1'523 17 Caneel Noah
418102 Aïoutz Olivier Rossens U17 1'026 7 Clerc ManonThaler Yohan
416086 Frésard Mathis Rossens U17 1'168 9
419040 Miller Chris Rossens U15 956 5 Karlen Noah
822036 Hunkeler Luis Schenkon U11 536 1 Sutter Raphael
821057 Stalder Silas Schenkon U11 900 3 Egli KimmiVetsch Dario
421074 Nyanguile Dan Gabriel Sierre U11 723 2 Guerrini Aurelio
119094 Lokhovitski Elisabeth Silver Star U17 837 3 7 Yeo Isabelle
122069 Madi Adam Silver Star U11 632 1 Mounzer Sajed
122066 Mounzer Sajed Silver Star U11 568 1 Madi Adam
121066 Spillmann Evan Silver Star U13 702 2 Vignesh Gomathy Anirudh
121059 Vignesh Gomathy Anirudh Silver Star U13 800 3 Spillmann Evan
117121 Yeo Isabelle Silver Star U17 988 6 11 Lokhovitski Elisabeth
721035 Gajewska Julia St. Gallen U11 693 2 3 Masurel ArthurPolonchuk Mirage
719088 Provenzano Joshua St. Gallen U13 728 2 Schuhmayer MelinaNaef Marius
716100 Schudel Cyrill St. Gallen U17 1'158 11 Vilaysane Jason
718127 Vilaysane Jason St. Gallen U17 1'199 10 Schudel Cyrill
722123 Wipf Jannis St. Gallen U11 495 1 Colamartino Kengyro
914120 Bomatter Castillo Juan Pedro T-Card U17 1'180 10 Wyss StephanHasse Julia
914800 Brand Noah T-Card U13 985 6 Vogler Lowis
615070 Falconnier Timothy T-Card U17 1'717 19 Vepa Abishek
613012 Lilly Cynthia T-Card U19 1'144 9 15 Worlitschek Flurin
914980 Simo Elias-Mate T-Card U13 1'100 8 Nikolic MiaFlamm Eric
618080 Völkel Vanessa T-Card U15 699 2 4
914460 Wyss Stephan T-Card U17 1'385 15 Manko MariiaBomatter Castillo Juan Pedro
516055 Pham Julia Thörishaus U19 827 3 7 Reinhard LouisHasse Julia
119061 Andriani Yanni UGS-Chênois U13 1'004 5 Hurtado Charlie
122058 Bleus Ruven UGS-Chênois U11 633 1 De Vries Gaël
114638 Bury Olbryan UGS-Chênois U19 1'372 15 Troeder Edouard
122057 De Vries Gaël UGS-Chênois U11 629 1 Bleus Ruven
117026 Durrleman Samuel UGS-Chênois U15 1'335 12 Kloss Michel
117068 Gehl Felix UGS-Chênois U17 1'163 10
119053 McHugo Dylan UGS-Chênois U15 1'127 8 Lanzmann Noam
119054 McHugo Sam UGS-Chênois U17 1'129 8 Balcan Dragos
121067 Meier Basile UGS-Chênois U11 670 2 Schnepf Timothy
122059 Nikolic Mia UGS-Chênois U13 552 1 1 Simo Elias-Mate
122062 Rodrigues Thomas UGS-Chênois U11 593 1
120033 Schnepf Timothy UGS-Chênois U11 554 1 Meier Basile
114598 Troeder Edouard UGS-Chênois U19 1'183 10 Bury Olbryan
722161 Fischer Joasch Uster U13 729 2 Schulze JaninaSchnyder Julin
722167 Jaber Tasnim Uster U11 598 1 1 Porritt BalthazarLi Yuling
722168 Li Yuling Uster U11 592 1 1 Zhou LizhangJaber Tasnim
720087 Meury Lucien Uster U13 821 3 Chen Mike
722162 Schnyder Julin Uster U13 688 2 Fischer Joasch
719129 Schuhmayer Melina Uster U13 682 2 3 Provenzano JoshuaOrzati Alba
722158 Schulze Annika Uster U11 548 1 1 Gahlinger LaurinSchulze Janina
722160 Schulze Janina Uster U11 538 1 1 Schulze AnnikaFischer Joasch
718124 Sierra Lia Uster U17 1'030 6 12 Rosset SerainaUlrich Numa
114054 Jain Ketan Vernier U19 1'346 14
122031 Merz Léo Vernier U11 645 1 Raimbaud Timéo
421002 Latif Imran Vevey U13 930 4 Couchepin Quentin
416090 Thaler Yohan Vevey U17 1'139 8 Aïoutz Olivier
117084 Balcan Dragos Veyrier U17 1'027 7 Balanche AudeMcHugo Sam
119072 Chabert Lucien Veyrier U13 922 4
119069 Lanzmann Noam Veyrier U15 1'171 9 Giezendanner MaévaMcHugo Dylan
119070 Raki Yanis Veyrier U15 1'046 7 Stifter Gian
717078 Landolt Marc Wetzikon U15 1'162 8 Holdener Andrin
722092 Davis Leonie Wil SG U13 542 1 1 Meyhack ManuelBenz Yara
715052 Ulrich Numa Wil SG U19 1'614 18 Sierra LiaWidmer Leon
719060 Meyhack Manuel Winterthur U13 871 3 Davis LeonieFrei Eloy
517053 Abalakov Fedor Worb U17 1'321 13 Meier Ben
517044 Hug Johannes Worb U19 1'297 13 Kocher Timo
721089 Orzati Alba Wädenswil U13 682 1 2 Naef MariusSchuhmayer Melina
713021 Ott Lukas Wädenswil U19 1'468 18 Tullii NinaRiesco Manrico
714012 Riesco Manrico Wädenswil U19 1'418 16 Ott Lukas
717077 Widmer Leon Wädenswil U17 1'565 17 Ulrich Numa
721142 Bichsel Niklas Young Stars ZH U13 694 2 Amstad Aidan
717129 Caneel Noah Young Stars ZH U19 1'493 17 Wildberger JillSpuhler Joschua
721154 Gahlinger Laurin Young Stars ZH U11 671 2 Schulze AnnikaWaschkies Jannes
718118 Keusch Lenni Young Stars ZH U15 1'242 13 Ulrich Levi
716048 Keusch Noe Young Stars ZH U17 1'685 19 Scherer Severin
722180 Masurel Arthur Young Stars ZH U11 681 2 Gajewska JuliaPigrum Daniel
717117 Meythaler Aurel Young Stars ZH U15 922 5 Burgat AdèleRabara Vincent
721122 Naef Marius Young Stars ZH U13 678 2 Orzati AlbaProvenzano Joshua
722058 Pigrum Daniel Young Stars ZH U11 751 3 Wu MichelleMasurel Arthur
722178 Porritt Balthazar Young Stars ZH U11 656 1 Jaber TasnimZhou Lizhang
717159 Rabara Vincent Young Stars ZH U15 1'065 6 Meythaler Aurel
718007 Rosset Seraina Young Stars ZH U17 1'071 7 13 Meier BenSierra Lia
615058 Scherer Severin Young Stars ZH U17 1'354 13 Keusch Noe
718146 Schochet Shaili Young Stars ZH U19 809 3 6 Schärrer LivioWildberger Jill
721123 Stifter Gian Young Stars ZH U17 1'277 12 Raki Yanis
718143 Wildberger Jill Young Stars ZH U19 936 4 9 Caneel NoahSchochet Shaili
722201 Zhou Lizhang Young Stars ZH U11 662 1 Li YulingPorritt Balthazar
118014 Delvecchio Ella ZZ-Lancy U15 858 3 6 Marchi LucaGenerowicz Livia
119051 Desroches José ZZ-Lancy U17 1'266 12 Buloz Elodie
115121 Doutaz Fanny ZZ-Lancy U17 1'457 16 20 Vepa Abishek
118031 Giezendanner Maéva ZZ-Lancy U15 767 2 5 Lanzmann NoamBurgat Adèle
115534 Hubnerova Ester ZZ-Lancy U19 835 3 7 Vepa SiddharthTullii Nina
121107 Lal Bhavya ZZ-Lancy U13 821 3 Varma Madhav
120038 Marchi Livia ZZ-Lancy U15 726 2 4 Hofer TomasLeonhardt Emma
119105 Marchi Luca ZZ-Lancy U15 1'160 10 Delvecchio EllaHofer Tomas
122084 Raimbaud Timéo ZZ-Lancy U11 639 1 Hu Elina JialeMerz Léo
119049 Varma Madhav ZZ-Lancy U13 902 4 Lal Bhavya
114036 Vepa Abishek ZZ-Lancy U17 1'599 18 Falconnier TimothyDoutaz Fanny
112029 Vepa Siddharth ZZ-Lancy U19 1'556 18 Hubnerova EsterVepa Chaitanya
721073 Waschkies Jannes Zürich-Affoltern U11 635 1 Wu EmilyGahlinger Laurin
722221 Wu Emily Zürich-Affoltern U9 687 1 1 Waschkies JannesWu Michelle
722038 Wu Michelle Zürich-Affoltern U11 837 2 4 Pigrum DanielWu Emily