PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Swiss Youth Championships Sat. 20.04.2024 - Sun. 21.04.2024 Season 2023-2024
Licence Name Club Cat. Elo
Mixed Doubles U11
-
Girls Doubles U11
-
Boys Doubles U11
-
Girls Singles U11
-
Boys Singles U11
-
Mixed Doubles U13
-
Girls Doubles U13
-
Boys Doubles U13
-
Girls Singles U13
-
Boys Singles U13
-
Mixed Doubles U15
-
Girls Doubles U15
-
Boys Doubles U15
-
Girls Singles U15
-
Boys Singles U15
-
Mixed Doubles U17
-
Girls Doubles U17
-
Boys Doubles U17
-
Girls Singles U17
-
Boys Singles U17
-
Mixed Doubles U19
-
Girls Doubles U19
-
Boys Doubles U19
-
Girls Singles U19
-
Boys Singles U19
-
122052 Berdoz Diane Puplinge U11 574 1 1 Bindelli LouisBerdoz Nina
122051 Berdoz Nina Puplinge U13 604 1 1 Casale SamueleBerdoz Diane
117096 Buloz Elodie Châtelaine U17 895 3 8 Lamon OscarGenerowicz Livia
718035 Burgat Adèle Affoltern A/A U17 834 3 7 Spieler MarcHasler Hanaé
723075 Cattini Lina Horgen U15 613 1 1 Holdener AndrinSchärer Mia
420049 Clerc Manon Collombey-Muraz U17 883 3 7 Lokhovitski ElisabethAïoutz Olivier
123020 Dang Mila Veyrier U13 578 1 1 Dang Norah
123021 Dang Norah Veyrier U13 645 1 2 Dang Mila
722092 Davis Leonie Wil SG U13 657 1 2 Williams ShiaJaber Tasnim
521045 Debnath Aarna Ostermundigen U15 763 2 5 Matter AaronHolzer Selina
118014 Delvecchio Ella ZZ-Lancy U17 906 4 9 Keusch LenniGiezendanner Maéva
115121 Doutaz Fanny ZZ-Lancy U19 1'516 17 20 Desroches JoséTullii Nina
623095 Drobnjak Julijana Bremgarten U11 566 1 1 Wang Carolin
821036 Egli Kimmi Rapid Luzern U11 831 3 6 Hu Elina JialeSena Lawrence
721035 Gajewska Julia St. Gallen U13 904 4 9 Provenzano JoshuaOrzati Alba
118059 Generowicz Livia Châtelaine U17 1'052 7 12 Buloz Elodie
722230 Gerashchenko Polina Chur U17 879 4 8 Gerashchenko Uliana
722231 Gerashchenko Uliana Chur U17 903 4 9 Gerashchenko Polina
118031 Giezendanner Maéva ZZ-Lancy U17 770 3 6 Keusch NoeDelvecchio Ella
621023 Hanus Natalia Rio-Star Muttenz U11 626 1 2 Greco LeandroLuo Evelyn
120047 Hasler Hanaé Bernex U17 829 3 6 Hrushevskyi IhnatBurgat Adèle
523092 Heinimann Smilla Bern U13 535 1 1 Milcu SashaVuilleumier Elodie
723090 Hess Luzia Affoltern A/A U11 593 1 1 Matter Celeste
520062 Holzer Selina Aarberg U15 838 3 7 Simo Elias-MateDebnath Aarna
824001 Hrushevska Martha Rapid Luzern U13 557 1 1 Ander Fynn
622002 Hu Elina Jiale Rio-Star Muttenz U9 703 2 3 Lonak Jan-ImmanuelEgli Kimmi
620025 Hu Enya Jiani Rio-Star Muttenz U11 1'124 8 13 Raimbaud TiméoWu Michelle
722167 Jaber Tasnim Uster U13 715 2 4 Waschkies JannesDavis Leonie
723059 Koller Sina Herisau U11 553 1 1 De Menis Max LouisMishra Vedika
618084 Kühn Emma Rio-Star Muttenz U17 1'009 5 11 Andric AndrijaMeier Amira
123026 Leonhardt Alisa Châtelaine U11 474 1 1 Leonhardt Sophie
119090 Leonhardt Emma Châtelaine U15 819 3 7 Völkel Vanessa
123027 Leonhardt Sophie Châtelaine U11 477 1 1 Leonhardt Alisa
722168 Li Yuling Uster U11 691 2 4 Perez EthanWu Emily
119094 Lokhovitski Elisabeth Silver Star U17 926 4 9 Clerc Manon
623128 Luo Evelyn Rio-Star Muttenz U11 592 1 1 Trinh Wai-LamHanus Natalia
120038 Marchi Livia ZZ-Lancy U17 769 2 4 Marchi Luca
523070 Matter Celeste Ostermundigen U9 619 1 1 Kläsle LeoHess Luzia
718148 Meier Amira Kloten U17 1'031 5 10 Landolt MarcKühn Emma
418029 Miller Karen Rossens U19 750 2 5 Gachet RobinPham Julia
623083 Mishra Vedika Baden-Wettingen U9 548 1 1 Zoppi MauroKoller Sina
118087 Oberhansli Thitia UGS-Chênois U17 692 2 4 McHugo Sam
721089 Orzati Alba Wädenswil U13 717 2 4 Naef MariusGajewska Julia
719014 Patra Akhyata Neuhausen U15 1'194 9 15 Ulrich IlviKloss Michel
516055 Pham Julia Bern U19 854 4 8 Reinhard LouisMiller Karen
818026 Pinto Sbarra Alessandra Rapid Luzern U15 730 2 5 Thaddey NicolaZula Kristina
622092 Polonchuk Mirage Basel U13 588 1 1 Schärer TillSantos Matilde
718007 Rosset Seraina Young Stars ZH U17 1'114 8 14 Meier BenSierra Lia
721082 Roth Laurence Weinfelden U17 702 2 4
223082 Sansonnens Ana Cortaillod U11 607 1 1 Rapoula Clément
623097 Santos Matilde Bremgarten U13 580 1 1 Wang LeonPolonchuk Mirage
722048 Schärer Mia Horgen U15 621 1 1 Vogler LowisCattini Lina
719129 Schuhmayer Melina Uster U15 664 2 3 Brand NoahTroller Valea
722158 Schulze Annika Uster U11 557 1 1 Schulze JaninaGahlinger Laurin
722160 Schulze Janina Uster U11 546 1 1 Antonilli LivioSchulze Annika
718124 Sierra Lia Uster U17 1'033 7 13 Rosset SerainaUlrich Numa
423111 Tan Amélie Ly Qing Lausanne U11 580 1 1 Perrier Kylian
419086 Tassin Dilana Lausanne U19 1'003 6 11 Wildberger Jill
723155 Troller Valea Uster U15 582 1 1 Egli KhenanSchuhmayer Melina
214292 Tullii Nina La Chaux-de-Fonds U19 1'259 13 18 Cambra RobertoDoutaz Fanny
718091 Ulrich Ilvi Rapperswil-Jona U13 1'153 9 14 Ulrich LeviPatra Akhyata
618080 Völkel Vanessa T-Card U15 831 3 7 Leonhardt Emma
423077 Vuilleumier Elodie Crissier U13 584 1 2 Barke LéonHeinimann Smilla
622028 Wang Carolin Frick U11 574 1 1 Probst JannDrobnjak Julijana
718143 Wildberger Jill Young Stars ZH U19 1'062 7 13 Scherer SeverinTassin Dilana
722221 Wu Emily Zürich-Affoltern U11 914 3 8 Zinonidis JaronLi Yuling
722038 Wu Michelle Zürich-Affoltern U11 1'071 8 14 Stalder SilasHu Enya Jiani
117120 Yeo Annabelle Silver Star U17 793 3 7 Yeo Isabelle
117121 Yeo Isabelle Silver Star U17 1'110 8 14 Yeo Annabelle
623127 Zula Kristina Bremgarten U15 735 2 5 Chen MikePinto Sbarra Alessandra