PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Swiss Seniors Championships Sun. 07.05.2023 Season 2022-2023
Licence Name Club Cat. Elo
Mixed Doubles O40
-
Mixed Doubles O50
-
Women’s Doubles O40
-
Men’s Doubles O40
-
Men’s Doubles O50
-
Men’s Doubles O60
-
Men’s Doubles O65
-
Men’s Doubles O70
-
Men’s Doubles O80
-
Women’s Singles O40
-
Women’s Singles O50
-
Men’s Singles O40
-
Men’s Singles O50
-
Men’s Singles O60
-
Men’s Singles O65
-
Men’s Singles O70
-
Men’s Singles O75
-
Men’s Singles O80
-
503526 Alimpinisis-Hofer Deborah Port O40 1'024 7 13 Steinhauser MarcRapoula Sandra
208002 Allimann Marcel Val-de-Ruz O40 871 4 Kohli Olivier
113009 Bellas Jean Carouge O40 843 4 Balmat Christian
403417 Berger Alexandre Bulle O40 1'241 12 Hohl RoswithaGrillon Sébastien
232008 Braem Patrick Coffrane O40 1'044 7 Imiela David Paul
108012 Brunet Cordero Fernando Carouge O40 1'279 13 Jeanneret Thierry
403091 Bumann-Abgottspon Belinda Stalden O40 911 4 8 Bumann AndreasRuggio-Williams Barbara
519017 Canbulat Orhan Münchenbuchsee O40 928 4 Free / available
206001 Chappuis Vincent Bulle O40 1'324 14 Persoz Fabien
717022 Dekanov Paul Wollerau O40 867 4 Roic Sergio
422096 Gendron Gregory Lausanne O40 1'237 10
209066 Gerber Joël Delémont O40 1'099 8
223053 Grillon Sébastien Ependes O40 1'012 6 Berger Alexandre
502238 Hintz Rajan Rapperswil-Jona O40 1'563 19 Steinhauser Marc
506081 Hofmann Dirk Port O40 1'343 13 Soom Daniel
821064 Imiela David Paul Emmen O40 868 3 Braem Patrick
506080 Keller Reto bls Spiez O40 457 1 Stieber Alfred
520027 Lessenich Björn Ostermundigen O40 1'517 16 Baumann Sabine
205108 Negoescu Radu Martigny O40 1'146 12 Bumann Andreas
209077 Nusbaumer Blaise Delémont O40 1'246 12 Moreno Castro Joaquin
210066 Persoz Fabien Delémont O40 1'305 13 Rapoula SandraChappuis Vincent
210003 Rapoula Sandra Entente Pongiste Neuchâteloise O40 986 6 12 Persoz FabienAlimpinisis-Hofer Deborah
700102 Rosenast Thomas St. Gallen O40 1'290 12 Zeugin Philipp
318005 Ruggio-Williams Barbara Lugano O40 1'165 9 14 Schärrer UrsBumann-Abgottspon Belinda
503493 Steinhauser Marc Port O40 1'497 16 Alimpinisis-Hofer DeborahHintz Rajan
503546 Stieber Alfred Thun O40 1'059 9 Keller Reto
601385 Zeugin Philipp Aesch O40 1'402 14 Rosenast Thomas