PyngPong

320 px

Minimum
Width
Resolution
PyngPong
Swiss Seniors Championships Sat. 04.05.2024 - Sun. 05.05.2024 Season 2023-2024
Licence Name Club Cat. Elo
Mixed Doubles O40
-
Mixed Doubles O50
-
Women’s Doubles O40
-
Men’s Doubles O40
-
Men’s Doubles O50
-
Men’s Doubles O60
-
Men’s Doubles O65
-
Men’s Doubles O70
-
Women’s Singles O40
-
Men’s Singles O40
-
Men’s Singles O50
-
Men’s Singles O60
-
Men’s Singles O65
-
Men’s Singles O70
-
Men’s Singles O75
-
Men’s Singles O80
-
718012 Acs Anna Kreuzlingen O50 747 3 6 Behrendt Martin
208001 Allimann Denis Delémont O50 811 3 Moreno Castro Joaquin
208002 Allimann Marcel Val-de-Ruz O50 827 3
415421 Arluna Dominique Collombey-Muraz O50 679 2 4 Cherix Jacques
504142 Baumann Sabine Thun O50 1'030 7 13 Berger AlexandreGeiger Margit
700105 Behrendt Martin Steckborn-Homburg O50 1'177 10 Acs AnnaSchärrer Urs
413100 Bourquard Romain Lausanne O50 794 3
101286 Dürrenmatt Raphaël Vernier O50 770 2 Gerdil Guillaume
515221 Geiger Margit Zürich-Affoltern O50 1'130 9 15 Norden JensBaumann Sabine
422096 Gendron Gregory Lausanne O50 1'211 11
116046 Gerdil Guillaume Vernier O50 899 3 Dürrenmatt Raphaël
709017 Hohl Roswitha Dübendorf-Volketswil O50 850 3 7 Thi Van ChiSiegler Michelle
220013 Koenig Alain Moutier O50 1'035 7 Zbinden John
600762 Kurth Daniel Aesch O50 1'245 14 Wüest Stefan
600928 Luu Van Huy Aesch O50 1'005 6
100699 Mariotti Nicolas Rossens O50 976 5 Snga Thang Muon
702825 Matuschek Nicolai Zürich-Affoltern O50 1'406 16 Siegler MichelleNorden Jens
421054 Miller Jocelyne Rossens O50 600 1 1 Miller ThierryStadelmann Cindy
403453 Miller Thierry Rossens O50 1'756 19 Miller JocelynePuertas Carlos
223072 Morel Corinne Val-de-Ruz O50 638 1 1
207096 Moreno Castro Joaquin Delémont O50 1'081 7 Allimann Denis
720076 Negro Joachim Zürich-Affoltern O50 713 3 Keller Reto
909018 Norden Jens Zürich-Affoltern O50 1'412 15 Geiger MargitMatuschek Nicolai
235111 Nussbaum Jean-Charles Hauterive O50 818 3 Vendé Cédric
400824 Puertas Carlos Rossens O50 1'292 14 Stadelmann CindyMiller Thierry
711018 Schanz Martin Wädenswil O50 1'137 8
701405 Schärrer Urs Neuhausen O50 1'183 11 Behrendt Martin
913018 Siegler Michelle Lenzburg O50 946 5 10 Matuschek NicolaiHohl Roswitha
500973 Soom Daniel Port O50 1'367 16
500771 Stucki Martin Belp O50 1'195 10 Thi Van Chi
502703 Thi Van Chi Solothurn O50 1'238 12 Hohl RoswithaStucki Martin
101310 Velickovic Toplica Veyrier O50 1'469 15 Cunto Armando
214013 Vendé Cédric Entente Pongiste Neuchâteloise O50 906 3 Nussbaum Jean-Charles
600449 Wüest Stefan Aesch O50 1'291 15 Kurth Daniel
220035 Zbinden John Moutier O50 1'121 9 Koenig Alain